CROYDON HILLS - Sunday Special Long Distance Score, September 17 2006
Entry Controls punched Final Final
LastName FirstName Number Run/Walk Course Gender 20 30 40 50 Sub-total Penalties Points Place
Runners A - 120 mins
Dodd Ian R 120 min M 7 7 6 8 990 0 990 1
Baker Andrew R 120 min M 6 7 6 8 970 0 970 2
Macknamara James R 120 min M 6 7 6 7 920 0 920 3
Cotter Ben R 120 min M 7 7 5 7 900 0 900 4
Hester Andrew R 120 min M 7 5 7 7 920 30 890 5
Sedunary Vic R 120 min M 5 5 6 7 840 0 840 6
Ortlipp Jared R 120 min M 6 4 6 8 880 60 820 7
Ortlipp Leonie R 120 min F 6 4 6 8 880 60 820 8
Okabe Jun R 120 min M 6 5 6 8 910 90 820 9
Stewart Bruce R 120 min M 6 5 6 6 810 0 810 10
Howe Ray R 120 min M 7 7 5 5 800 0 800 11
Kempster Peter R 120 min M 5 5 6 6 790 0 790 12
Hoeboer Corrie R 120 min M 6 7 5 5 780 0 780 13
Copland Kath R 120 min F 6 7 6 6 870 90 780 14
Besley Mark R 120 min M 7 6 5 5 770 0 770 15
Grover Peter R 120 min M 6 4 5 6 740 0 740 16
Fennessy Robert R 120 min M 5 7 4 5 720 0 720 17
Howe Dale R 120 min F 6 4 5 5 690 0 690 18
Tamblyn Greg R 120 min M 4 3 6 5 660 0 660 19
Herkes Judi R 120 min F 3 4 5 5 630 0 630 20
Hansen Lorraine R 120 min F 2 3 5 5 580 0 580 21
Davidson Eric R 120 min M 2 3 5 5 580 0 580 22
Rook Gary R 120 min M 5 4 5 5 670 90 580 23
Yeates Peter R 120 min M 4 3 5 4 570 0 570 24
Mason Rob R 120 min M 5 6 6 5 770 210 560 25
Hubbert Mike R 120 min M 3 3 5 6 650 120 530 26
James Ian R 120 min M 2 3 2 6 510 30 480 27
Stuart Finlay R 120 min M 3 3 3 3 420 0 420 28
Pate Karen R 120 min F 3 2 2 1 250 0 250 29
Walkers A  - 120 mins
Dodd Debbie W 120 min F 4 5 5 4 630 0 630 1
Pike Denise W 120 min F 5 4 5 4 620 0 620 2
Yeates Ilze W 120 min F 2 3 5 5 580 0 580 3
Green Lyn W 120 min F 4 3 5 5 620 60 560 4
Trease Bev W 120 min F 2 5 4 4 550 0 550 5
Smith Tina W 120 min F 2 5 4 4 550 0 550 6
Gurman Sue W 120 min F 5 3 4 3 500 0 500 7
Gurman Stan W 120 min M 5 3 4 3 500 0 500 8
Sunderland Robyn W 120 min F 2 1 5 4 470 0 470 9
King Pam W 120 min F 4 3 3 3 440 0 440 10
Shalders Dianne W 120 min F 2 3 4 1 340 0 340 11
Stewart Jen W 120 min F 1 1 4 5 460 180 280 12
Cavill Wally W 60 min M 0 0 4 3 310 120 190 13
Runners B  - 90 mins
Bulman Russell R 90 min M 3 4 6 6 720 0 720 1
McVey Noel R 90 min M 4 2 4 4 500 0 500 2
Salek Marta R 90 min F 5 3 3 2 410 0 410 3
Beard David R 90 min M 5 3 3 2 410 0 410 4
Biggs Family R 90 min Fam 3 1 2 1 220 0 220 5
Matheson Hannah R 90 min F 2 1 2 1 200 0 200 6
Smith Geoff R 90 min M 3 1 4 4 450 330 120 7
Walkers B  - 90 mins
Hopkins Judy W 90 min F 4 4 2 3 430 0 430 1
Miller Pat W 90 min F 2 3 2 3 360 0 360 2
Duff Karen W 90 min F 2 4 1 3 350 0 350 3
Shuttleworth Bernie W 90 min M 4 2 3 1 310 60 250 4
Green Derek W 90 min M 4 1 2 2 290 240 50 5
Runners C  - 60 mins
Greenwood Ian R 60 min M 3 4 2 3 410 0 410 1
Stirling Ian R 60 min M 3 3 4 2 410 30 380 2
Green Andrew R 60 min M 2 3 2 2 310 0 310 3
Meeking John R 60 min M 3 2 3 1 290 0 290 4
Dobbin Prue R 60 min F 3 4 1 3 370 150 220 5
Strasser Andreas R 60 min M 2 3 3 3 400 180 220 6
Davies Ian R 60 min M 2 1 1 1 160 0 160 7
Walkers C  - 60 mins
Miller Allan W 60 min M 1 3 3 1 280 0 280 1
Ferry Jo W 60 min F 3 1 2 2 270 0 270 2
Phillips Jill W 60 min F 2 1 2 2 250 0 250 3
Phillips Mark W 60 min M 0 1 2 0 110 0 110 4
Lalor Ben W 60 min M 1 0 2 3 250 180 70 5
Anker Keith W 60 min M 1 1 1 3 240 360 -120 6