2009 Monday Night Fun Runs
Nillumbik Emus Orienteering Club 

2009 Monday Night Fun Runs


[ Home | Monday Nights | Tuesday Eastern | Tuesday Western | Wednesday Nights | Thursday Northern | Geelong Series | Wyndham Series | Past Events | Useful Links ]

Tonight's Course Setter
Ian Dodd

Blackburn Holdem

Lessons Learned:

  • Never trust a Dodd
  • Don't gamble
  • Concentrate on route choice
  • Run faster

It's late - real report tomorrow (or the next day)

Useful Links

 

Special Note - we're planning a 50th Wedding Anniversary celebratory event on Monday 31st August. We plan to provide a meal - casseroles, roast vegetables etc after the event and possibly even dessert. Please reserve this date in your diary - and let me know at street-O or via email if (a) you can attend and (b) if you can bring a plate/dish for dinner.

 

Ryordan collects his winnings...

Results - read them and weep...hehehe...

Tag No. Name Course Registered Started Finish Time 2 3 4 5 6 Point Time
Penalty
Score Wages of Sin Final
Result
2 Geoff Hudson R 18:51:32 19:03:12 20:04:10 01:00:58 2 5 5 4 5 89 3 86 0 86
38 Ryordan R 18:46:32 19:03:12 19:58:09 00:54:57 3 3 2 2 5 63   63 20 83
26 Marta Salek R 18:51:21 19:03:12 20:03:09 00:59:57 2 4 5 5 5 91   91 -20 71
29 Peter Maloney R 19:02:28 19:03:12 20:10:15 01:07:03   5 4 4 5 81 24 57 0 57
16 Ian Stirling R 18:47:07 19:03:12 20:02:11 00:58:59 2 3 3 4 5 75   75 -20 55
9 Lauris Stirling R 18:39:54 19:03:12 20:01:44 00:58:32 3 4 4 3 5 79   79 -30 49
37 Gary Panter R 18:47:03 19:03:12 20:00:21 00:57:09 2 4 3 2 5 68   68 -20 48
48 Lisa Linssen R 19:57:51 19:03:12 19:57:56 00:54:44 1 1 2 2 4 47   47 0 47
25 David Prentice R 18:56:05 19:03:12 20:03:42 01:00:30   2 3 4 5 68 3 65 -20 45
208 Johanna Banks R 18:52:17 19:03:12 19:59:29 00:56:17 2 2 2 3 5 63   63 -20 43
7 Rick Bailes R 18:41:02 19:03:12 20:03:22 01:00:10 2 3 5 4 5 83 3 80 -40 40
35 Mark Jarvis R 18:50:38 19:03:12 20:03:49 01:00:37 3 4 5 4 5 88 3 85 -50 35
141 Neale Banks R 18:52:16 19:03:12 20:07:40 01:04:28   4 3 5 5 79 15 64 -40 24
22 Debbie Dodd R 18:38:26 19:03:12 20:01:36 00:58:24 3 2 2 3 5 65   65 -50 15
33 Ray Howe R 18:49:11 19:03:12 19:50:33 00:47:21 1 5 3 3 3 62   62 -50 12
20 Suzanne O'Callaghan R 18:50:48 19:03:12 20:00:26 00:57:14 2 3 1 2 5 57   57 -45 12
34 Dale Howe R 18:49:08 19:03:12 19:44:46 00:41:34 2 2 1 2 4 48   48 -50 -2
44 Ian Davies R 18:39:00 19:03:12 20:00:59 00:57:47 4 4 4 3 5 81   81 -100 -19
23 Adam Scammell R 19:01:53 19:03:12 19:45:01 00:41:49 2 4 2 3 5 69   69 -100 -31
45 Eric Davidson R 18:38:46 19:03:12 20:08:01 01:04:49 1 4 3 4 5 76 15 61 -100 -39
                               
1 Bruce Paterson W 18:47:12 19:03:12 20:07:50 01:04:38 2 3 3 2 5 65   65 -35 30
61 Barry Giles W 18:55:21 19:03:12 20:07:14 01:04:02   2 2 2 5 54   54 -30 24
66 Keith Anker W 19:00:39 19:03:12 20:04:52 01:01:40     1 3 5 49   49 -30 19
11 Janet Johnson W 18:55:08 19:03:12 20:05:09 01:01:57   3 3 3 5 66   66 -50 16
15 Ilze Yeates W 18:51:53 19:03:12 20:04:10 01:00:58 2 2 1 3 4 53   53 -50 3
19 Mike Hubbert W 18:44:08 19:03:12 20:16:39 01:13:27 3 3 1 2 4 53 24 29 -50 -21
14 Peter Yeates W 18:42:05 19:03:12 20:08:59 01:05:47 2 1 3 3 5 64 3 61 -100 -39
24 Bryan Ackerly W 18:53:48 19:03:12 20:04:16 01:01:04                    

Questions

  1. Should those with negative scores have to reimburse us at the next gambling event?
  2. Ian - please send the answers to the trivia questions