2009 Monday Night Fun Runs
Nillumbik Emus Orienteering Club 

2009 Monday Night Fun Runs


[ Home | Monday Nights | Tuesday Eastern | Tuesday Western | Wednesday Nights | Thursday Northern | Geelong Series | Wyndham Series | Past Events | Useful Links ]

Tonight's Course Setter
Rick Bailes

Glen Waverley & Wantirna South Events

Apologies for lack of scores last week - things have been pretty hectic of late and just squeezing in the run is about all that's possible. Nonetheless, please see below this week's results - and if I can find the cards around here, there may be last week's results too.

Tonight was a rerun of Rick's novelty event - subtitled "you are what you eat" with five extra controls. I think the extra 5 controls were chocolate - clearly a popular food group amongst the street-orienteers taking part.

Those of you that ran this event when Rick set it as a Novelty Event at the last Summer Series may be interested in how you did last time.

The extra 5 controls made the map more interesting and judging by the route choices adopted this evening, provided a lot more route choice. While there was a few drops of rain, it certainly wasn't enough to dampen our spirits.

Peter Maloney arrived a tad later than normal this evening and headed out on his bike.

Bruce is unwell - get better soon Bruce....save your strength for Wednesdays...those events count towards rankings and also for the millenium club.

Special Note - we're planning a 50th Wedding Anniversary celebratory event on Monday 31st August. We plan to provide a meal - casseroles, roast vegetables etc after the event and possibly even dessert. Please reserve this date in your diary - and let me know at street-O or via email if (a) you can attend and (b) if you can bring a plate/dish for dinner.

Wantirna South - You are what you Eat...

Tag No. Name Course Registered Started Finish Time 2 3 4 5 6 Point Penalty Score
44 Ian Davies R 18:45:19 19:01:00 19:55:39 00:54:39 5 5 5 5 5 100   100
35 Mark Jarvis R 18:45:34 19:01:00 20:01:27 01:00:27 5 4 5 5 5 97 3 94
7 Rick Bailes R 18:49:18 19:01:00 19:59:19 00:58:19 3 4 5 5 5 93   93
33 Ray Howe R 18:48:40 19:01:00 20:02:15 01:01:15 5 5 4 5 5 96 6 90
2 Geoff Hudson R 18:58:13 19:01:00 19:59:41 00:58:41 4 5 4 4 5 89   89
141 Neale Banks R 18:46:23 19:01:00 19:59:59 00:58:59 4 4 4 4 5 86   86
208 Johanna Banks R 18:46:56 19:01:00 20:00:10 00:59:10 4 4 4 4 5 86   86
9 Lauris Stirling R 18:48:05 19:01:00 19:58:41 00:57:41 3 3 4 5 4 80   80
16 Ian Stirling R 18:47:59 19:01:00 19:55:25 00:54:25 3 4 4 3 4 73   73
22 Debbie Dodd R 18:50:04 19:01:00 19:59:56 00:58:56 2 3 4 4 4 73   73
25 David Prentice R 18:53:09 19:01:00 19:59:22 00:58:22 3 1 3 5 4 70   70
45 Eric Davidson R 18:49:54 19:01:00 20:03:25 01:02:25 3 4 4 3 5 79 9 70
34 Dale Howe R 18:48:15 19:01:00 19:57:45 00:56:45 2 4 2 5 3 67   67
42 Anneka Panter R 18:56:33 19:01:00 19:53:15 00:52:15 2 3 4 2 4 63   63
36 Gary Panter R 18:54:51 19:01:00 19:53:18 00:52:18 2 3 4 3 3 62   62
29 Peter Maloney R 19:39:56 19:39:56 20:10:03 00:30:07 2 3 1 3 3 50   50
40 Darian Panter R 18:55:49 19:01:00 19:53:34 00:52:34 2 2 1 3 2 41   41
38 Ryordan R 18:54:43 19:01:00 19:53:36 00:52:36 2 2 1 3 2 41   41
20 Suzanne O'Callaghan R 18:46:05 19:01:00 19:18:12 00:17:12 1 1 1 2 2 31   31
23 Adam Scammell R 18:56:15 19:01:00 19:26:19 00:25:19                
                           
14 Peter Yeates W 18:55:59 19:01:00 20:05:38 01:04:38 3 4 2 5 4 75   75
15 Ilze Yeates W 18:52:36 19:01:00 20:00:13 00:59:13 2 1 1 4 3 49   49
19 Mike Hubbert W 18:45:15 19:01:00 20:09:09 01:08:09 1 1 2 5 3 56 9 47
30 Pierre Brokner W 18:54:35 19:01:00 19:53:38 00:52:38 2 2 1 3 2 41   41
41 Schon Hudson W 18:45:27 19:01:00 19:53:31 00:52:31 1     3 1 23   23

Glen Waverley - thanks for the memories...

Tag No. Name Course Registered Started Finish Time 2 3 4 5 6 Point Penalty Score
44 Ian Davies R 18:45:07 19:01:00 19:59:06 00:58:06 5 5 3 4 5 87   87
35 Mark Jarvis R 18:51:33 19:01:00 19:59:43 00:58:43 3 3 5 4 5 85   85
7 Rick Bailes R 18:46:13 19:01:00 20:00:24 00:59:24 5 3 4 4 5 85   85
9 Lauris Stirling R 18:52:20 19:01:00 20:00:40 00:59:40 3 3 5 4 5 85   85
201 Gordon Wilson R 18:56:44 19:01:00 19:57:00 00:56:00 5 3 4 5 4 84   84
33 Ray Howe R 19:59:14 19:01:00 19:59:19 00:58:19 4 4 4 3 3 69   69
25 David Prentice R 18:47:43 19:01:00 20:00:06 00:59:06   3 4 3 3 58   58
8 Mark Besley R 18:50:59 19:01:00 19:57:24 00:56:24 2 3 3 4 2 57   57
29 Peter Maloney R 19:10:05 19:01:00 19:58:20 00:57:20 1 3 3 2 4 57   57
34 Dale Howe R 18:45:25 19:01:00 19:57:16 00:56:16 2 2 4 2 3 54   54
20 Suzanne O'Callaghan R 18:54:55 19:01:00 19:59:28 00:58:28 3 3 2 3 2 50   50
2 Geoff Hudson R 18:47:54 19:01:00 19:59:40 00:58:40 2 2 3 2 3 50   50
55 Reg Saunders R 18:57:20 19:01:00 19:59:24 00:58:24 3 1 3 2 3 49   49
16 Ian Stirling R 18:51:03 19:01:00                    
                           
1 Bruce Paterson W 19:01:18 19:01:00 19:57:12 00:56:12 4 3 5 4 5 87   87
66 Keith Anker W 18:45:41 19:01:00 20:08:48 01:07:48 2 1 3 2 4 53   53
14 Peter Yeates W 18:49:50 19:01:00 19:58:23 00:57:23 2 2 3 2 3 50   50
19 Mike Hubbert W 18:45:20 19:01:00 20:02:13 01:01:13 3 2 3 1 2 41   41
41 Schon Hudson W 18:49:43 19:01:00 19:57:38 00:56:38 3 1 2 1 3 40   40