2009 Monday Night Fun Runs
Nillumbik Emus Orienteering Club 

Event 12 - 15th June - Glen Iris


[ Home | Monday Nights | Tuesday Eastern | Tuesday Western | Wednesday Nights | Thursday Northern | Geelong Series | Wyndham Series | Past Events | Useful Links ]

 

Tonight's Course Setter
Schon

Canterbury Trails

Terrific weather, very mild.

Longer course - evil placement of #25

From Bryan - please pass on my thanks to Schon for the course tonight. Since I am in recovery mode I was very appreciative of a straightforward course with the as advertised: "No duplicate controls... No controls in parallel universes....". It was just what I was after for this evening. (I don't mind a bit of novelty every now and again but.... nah, I'll leave that for later) Was nice to be able to keep out of parks though.  Last thing I want to do at the moment is trip!

 

Results

Tag No. Name Course Registered Started Finish Time 2 3 4 5 6 Point Penalty Score
24 Bryan Ackerly R 18:47:52 19:00:28 19:51:06 00:50:38 5 5 5 5 5 100   100
44 Ian Davies R 18:41:34 19:00:28 19:51:12 00:50:44 5 5 5 5 5 100   100
26 Marta Salek R 18:56:55 19:00:28 19:59:40 00:59:12 5 5 5 5 5 100   100
33 Ray Howe R 18:48:32 19:00:28 19:58:08 00:57:40 4 5 5 4 5 93   93
35 Mark Jarvis R 18:52:25 19:00:28 19:57:05 00:56:37 4 4 5 5 4 89   89
16 Ian Stirling R 18:58:58 19:00:28 19:57:03 00:56:35 1 5 5 4 5 87   87
2 Geoff Hudson R 18:49:39 19:00:28 20:00:04 00:59:36 4 4 5 5 4 89 3 86
45 Eric Davidson R 18:46:05 19:00:28 19:56:55 00:56:27   5 5 4 5 85   85
141 Neale Banks R 18:53:25 19:00:28 19:57:34 00:57:06 2 4 4 5 4 81   81
208 Johanna Banks R 18:54:15 19:00:28 19:58:01 00:57:33 2 4 4 5 4 81   81
9 Lauris Stirling R 18:50:24 19:00:28 19:56:04 00:55:36 2 2 5 5 4 79   79
8 Mark Besley R 18:47:12 19:00:28 19:57:52 00:57:24 2 3 4 5 4 78   78
34 Dale Howe R 18:45:46 19:00:28 19:54:14 00:53:46 1 3 4 5 4 76   76
27 David Beard R 18:59:40 19:00:28 19:57:59 00:57:31 1 4 4 4 4 74   74
11 Mary Enter R 18:50:43 19:00:28 19:59:30 00:59:02 2 3 3 4 4 69   69
29 Peter Maloney R 19:19:06 19:19:06 20:04:21 00:45:15 1 3 3 4 4 67   67
22 Debbie Dodd R 18:48:29 19:00:28 19:53:46 00:53:18 1 3 3 4 4 67   67
25 David Prentice R 18:44:39 19:00:28 19:56:02 00:55:34   2 4 4 4 66   66
48 Lisa Linssen R 18:51:26 19:00:28 20:01:59 01:01:31 2 2 3 5 3 65   65
17 Alan Miller R 18:49:13 19:00:28 19:56:44 00:56:16 1 3 3 4 3 61   61
21 Ian Dodd R 18:52:33 19:00:28 19:59:03 00:58:35                
                           
66 Keith Anker W 18:52:18 19:00:28 20:07:17 01:06:49 1 1 2 5 5 68   68
15 Ilze Yeates W 18:44:17 19:00:28 20:01:17 01:00:49 1 3 3 4 4 67   67
18 Pat Miller W 18:49:32 19:00:28 20:00:42 01:00:14 1 2 3 4 4 64   64
19 Mike Hubbert W 18:58:10 19:00:28 20:05:33 01:05:05   2 3 4 4 62 3 59
41 Schon Hudson W 18:28:33 19:00:28 20:02:48 01:02:20 1 2 2 4 3 54   54