2009 Monday Night Fun Runs
Nillumbik Emus Orienteering Club 

Event 12 - 15th June - Glen Iris


[ Home | Monday Nights | Tuesday Eastern | Tuesday Western | Wednesday Nights | Thursday Northern | Geelong Series | Wyndham Series | Past Events | Useful Links ]

 

Tonight's Course Setter
Bruce P.

Waverley Woods

Greetings from the parallel universe - where the choices you make are slightly different from those you made tonight and result in an alternate reality that differs markedly from the one that you find yourself in now. Strange things happen in the alternate universe - Peter Maloney occasionally arrives at an event on time, Ian Greenwood returns late at the end of the event and doesn't complain about it and Keith notes that he's been offered extra time but refuses to accept it. I note that in the parallel universe I ran straight to #11 this evening to discover where all the controls were - sadly there was an unexpected time shift as I shifted realities and I only had time to get 63 points worth.

String theory suggests that if you travel far enough in this dimension that eventually you could find yourself in an adjacent multiverse (ie one of the many possible universes). Sadly, this is a very long way - probably even further than Bryan can run - although we note that Mark Jarvis did give it a good try this evening with his 11.4 Km. My workmates at a previous place of employment tried to calculate the distance required and realised that it was a very long, long way off - and came to the conclusion that you would probably have to go past say... Frankston if you headed South or Sunbury to the North to switch realities. Observations of local inhabitants indicates that the life-forms in those areas are certainly not quite the same as those we live with in here.

 

Results

Tag No. Name Course Registered Started Finish Time 2 3 4 5 6 Point Penalty Score
44 Ian Davies R 18:35:25 19:00:02 19:59:33 00:59:31 4 4 5 4 5 90   90
7 Rick Bailes R 18:34:51 19:00:02 19:59:21 00:59:19 5 3 5 4 5 89   89
33 Ray Howe R 18:44:05 19:00:02 19:58:44 00:58:42 3 4 5 4 5 88   88
1 Bruce Paterson R 18:53:39 19:00:02 19:55:20 00:55:18 2 3 4 5 5 84   84
5 Ian  Greenwood R - 19:00:02 20:00:46 01:00:44 3 3 4 5 5 86 3 83
9 Lauris Stirling R 18:37:06 19:00:02 19:58:01 00:57:59 3 3 4 4 5 81   81
34 Dale Howe R 18:44:07 19:00:02 20:00:10 01:00:08 2 3 3 3 5 70 3 67
141 Neale Banks R 18:55:27 19:00:02 19:58:46 00:58:44 2 2 3 4 4 66   66
35 Mark Jarvis R 18:38:56 19:00:02 20:05:23 01:05:21 3 4 4 5 4 83 18 65
45 Eric Davidson R 18:43:37 19:00:02 19:58:07 00:58:05 2 2 2 3 5 63   63
11 Ian Stirling R 18:38:54 19:00:02 19:58:25 00:58:23 4 3 5 4 1 63   63
2 Geoff Hudson R 18:33:36 19:00:02 19:59:25 00:59:23 2 3 3 4 3 63   63
208 Johanna Banks R 18:55:13 19:00:02 19:56:56 00:56:54 2 2 3 4 3 60   60
8 Mark Besley R 18:36:08 19:00:02 19:58:10 00:58:08 2 3 3 3 3 58   58
22 Debbie Dodd R 18:51:23 19:00:02 19:59:51 00:59:49 3 3 2 4 2 55   55
25 David Prentice R 18:44:12 19:00:02 19:57:18 00:57:16 2 2 4 4 1 52   52
20 Suzanne O'Callaghan R 18:51:39 19:00:02 19:58:30 00:58:28 2 1 2 4 2 47   47
29 Peter Maloney R 19:16:51 19:16:51 20:02:55 00:46:04 2 3 3 2 1 41   41
                           
15 Ilze Yeates W 18:42:47 19:00:02 20:03:35 01:03:33 2 3 2 2 4 55   55
66 Keith Anker W 18:52:38 19:00:02 20:00:37 01:00:35 2 1 2 2 4 49   49
30 Pierre Brokner W 18:35:01 19:00:02 19:56:19 00:56:17 2 1 2 2 2 37   37
41 Schon Hudson W 18:35:18 19:00:02 20:03:09 01:03:07 2 3 1 2 1 33   33