2009 Monday Night Fun Runs
Nillumbik Emus Orienteering Club 

Event 6 - 4th May - Camelot Rise


[ Home | Monday Nights | Tuesday Eastern | Tuesday Western | Wednesday Nights | Thursday Northern | Geelong Series | Wyndham Series | Past Events | Useful Links ]

Mark Besley - Mullauna

 

 
   
 
 

Feedback

Ian Greenwood - I have NO comment to make. Whatever I say gets twisted around and used in jest...besides which, while you guys run yourself into the ground on Mondays and Tuesdays, I'm saving myself for the serious competition on Wednesdays. You may not know this, but there's chocolate involved (by now, we could have guessed)....and so far, I'm thrashing Ray (RFR Howe to the cognoscenti, Lord High Rankings Person to the plebs) by 10 to 2 - my way.
 

Results

External No. Name/Meaning Course Registered Started Finish Time 2 3 4 5 6 Point Penalty Score
24 Bryan Ackerly R 18:59:14 19:00:00 19:52:20 00:52:20 5 5 5 5 5 100   100
7 Rick Bailes R 18:47:09 19:00:00 19:59:09 00:59:09 5 5 5 5 5 100   100
55 Reg Saunders R 18:48:07 19:00:00 19:59:26 00:59:26 5 4 3 5 5 89   89
1 Bruce Paterson R 18:41:20 19:00:00 20:02:04 01:02:04 4 5 5 5 5 98 9 89
33 Ray Howe R 18:44:56 19:00:00 19:56:58 00:56:58 3 5 4 5 4 86   86
45 Eric Davidson R 18:47:05 19:00:00 19:59:29 00:59:29 2 4 4 5 4 81   81
9 Lauris Stirling R 18:46:15 19:00:00 19:57:48 00:57:48 4 2 4 5 4 79   79
35 Mark Jarvis R 18:45:06 19:00:00 19:59:45 00:59:45 4 4 5 4 3 78   78
44 Ian Davies R 18:44:54 19:00:00 20:01:31 01:01:31 4 4 5 4 4 84 6 78
34 Dale Howe R 18:44:59 19:00:00 19:55:01 00:55:01 2 4 4 4 4 76   76
8 Mark Besley R 18:51:10 19:00:00 19:59:06 00:59:06 4 1 5 4 4 75   75
28 Peter Kempster R 18:46:04 19:00:00 19:59:42 00:59:42 3 2 5 5 3 75   75
16 Ian Stirling R 18:51:35 19:00:00 19:57:57 00:57:57 3 4 4 3 4 73   73
29 Peter Maloney R 19:08:45 19:08:45 20:03:20 00:54:35 2 5 2 5 3 70   70
14 Peter Yeates R 18:51:05 19:00:00 19:57:54 00:57:54 2 3 3 4 4 69   69
2 Geoff Hudson R 18:38:04 19:00:00 20:03:16 01:03:16 4 4 4 4 4 80 12 68
25 David Prentice R 18:47:48 19:00:00 19:52:46 00:52:46 1 3 4 4 3 65   65
22 Debbie Dodd R 18:45:30 19:00:00 19:58:14 00:58:14   3 4 4 3 63   63
20 Suzanne O'Callaghan R 18:49:43 19:00:00 19:54:45 00:54:45   3 3 4 3 59   59
38 Ryordan R 18:50:07 19:00:00 19:53:40 00:53:40 1 4 2 3 3 55   55
                           
36 Gary Panter W 18:50:22 19:00:00 20:01:46 01:01:46 2 2 3 4 3 60   60
19 Mike Hubbert W 18:43:15 19:00:00 20:00:10 01:00:10 2 4 2 2 2 46   46
37 Tanya Panter W 18:49:53 19:00:00 19:59:02 00:59:02 2 2 3 2 2 44   44
40 Darian Panter W 18:54:42 19:00:00 19:59:04 00:59:04 2 2 3 2 2 44   44
41 Schon Hudson W 18:38:08 19:00:00 20:01:22 01:01:22   2 1 3 3 43   43