![]() |
Nillumbik Emus Orienteering Club
Event 1 - 30th March 2009 - Glen Iris |
[ Home | Monday Nights | Tuesday Eastern | Tuesday Western | Wednesday Nights | Thursday Northern | Geelong Series | Wyndham Series | Past Events | Useful Links ]
|
|
|
Ian Davies - 25 Control Scatter Course with a Bonus OptionWhat a terrific start for the season! The weather conditions could not have been much better - although some noted that the humidity was perhaps a tad higher than in recent evenings. It was cool and clear - with the controls spread across a gently undulating area about 2km by 2km. The pace seemed faster than normal - possibly because people didn't have to bob down to punch controls - preferring instead to run up to or past the control and pick up the last digit as they passed by. The idea of the event was pretty straightforward - there were 25 controls and people could do a normal score course if they wished to do so. On the other hand, there was a fixed cost bonus option - that offered 80 points if you got exactly 3 controls on every line. The faster runners clearly chose to do a normal score course - expecting (quite rightly as it turned out) that they would get more than the 80 point bonus score. Some of the slower runners that tried likewise missed out - one of particular interest was Peter Kempster...who got the 80 points, but earned them the hard way with a 4+4+4+4+4 combination - alas, all he needed was one more point to move him up 5-6 places! |
|
| As I ran
back towards control #15, I looked back as a car turned into the street. The
view of 4-5 runners, headlamps flashing - one crossing the road as others
came down the footpath - backlit by the headlights of the car looked
somewhat surreal - the type of image that you remember for a long time. The
other thought that occurred to me was that they were coming up fast - and I
suspected that I was about to lose 4-5 places if I didn't get moving. Suzanne ran remarkably well this evening - it was good to see her back running and seemingly injury free at the moment. We were also joined this evening by Fiona Park from Tuckonie/Western Suburbs and Stacii Vo - please forgive me if you've joined us before...it's sometimes hard to keep track. The number of GPS units has increased this year and comparing distances run has become par for the course - it's not enough to get back first....doing the shortest course also attracts its share of kudos. |
|
FeedbackIan Greenwood - sorry for pestering you for directions to the event earlier this evening. I was so stressed out by the need to get there by 6:55 pm (as requested in the email you sent out), that I forgot to put a paper Melways in the car. I had the Melway map reference, but then discovered that my high-tech GPS navigation system didn't speak Melway fluently (ie not at all). I had no idea what the nearby streets were - so thanks! By the way - if you do decide to put us all under stress by insisting on formal start times and asking us to roll up early, can you give more notice please. This will allow time for Lyn to get my stuff ready for orienteering so I can be there on time. p.s. Please remove the IBG50 thing from the timing unit - while I'm not especially sensitive about reaching the age that we celebrated last week, I'd rather not publicise it too widely. |
|
Rules of EngagementIt's the start of a new season - so perhaps it's worth restating some of the guidelines for our series:
|
|
| Ext No. | Name/Meaning | Course | Registered | Started | Finish | Time | 2 | 3 | 4 | 5 | 6 | Point | Penalty | Score | Comments |
| 201 | Bruce Paterson | R | 17:52:03 | 18:00:20 | 18:35:22 | 00:35:02 | 5 | 5 | 5 | 5 | 5 | 100 | 100 | The pushbike probably helped… | |
| 44 | Ian Davies | R | 17:50:53 | 18:00:20 | 18:52:15 | 00:51:55 | 5 | 5 | 5 | 5 | 5 | 100 | 100 | Course Setter | |
| 7 | Rick Bailes | R | 17:55:10 | 18:00:20 | 18:59:21 | 00:59:01 | 5 | 5 | 5 | 5 | 5 | 100 | 100 | ||
| 21 | Ian Dodd | R | 17:53:27 | 18:00:20 | 18:59:57 | 00:59:37 | 5 | 5 | 5 | 5 | 5 | 100 | 100 | Assumed score - no card | |
| 5 | Ian Greenwood | R | 17:58:32 | 18:00:20 | 18:59:37 | 00:59:17 | 5 | 4 | 5 | 5 | 5 | 97 | 97 | ||
| 102 | Stacii Vo | R | 17:53:21 | 18:00:20 | 18:57:36 | 00:57:16 | 5 | 5 | 5 | 5 | 4 | 94 | 94 | Welcome to Stacii… | |
| 64 | Glenn Mummery | R | 17:51:13 | 18:00:20 | 19:02:16 | 01:01:56 | 5 | 5 | 5 | 5 | 5 | 100 | 6 | 94 | So very close… |
| 33 | Ray Howe | R | 17:52:12 | 18:00:20 | 18:59:49 | 00:59:29 | 5 | 5 | 4 | 5 | 4 | 90 | 90 | ||
| 2 | Geoff Hudson | R | 17:55:25 | 18:00:20 | 18:59:18 | 00:58:58 | 3 | 3 | 4 | 5 | 5 | 86 | 86 | ||
| 55 | Reg Saunders | R | 17:55:01 | 18:00:20 | 18:59:54 | 00:59:34 | 3 | 3 | 5 | 4 | 5 | 85 | 85 | ||
| 35 | Mark Jarvis | R | 17:53:14 | 18:00:20 | 19:03:51 | 01:03:31 | 5 | 4 | 5 | 5 | 5 | 97 | 12 | 85 |
Running really well at the moment Hopes to learn how to tell the time soon… |
| 16 | Ian Stirling | R | 17:50:47 | 18:00:20 | 18:58:04 | 00:57:44 | 2 | 3 | 4 | 5 | 5 | 84 | 84 | Just wanted to get more than 80! | |
| 212 | Katherine Dent | R | 17:53:11 | 18:00:20 | 18:51:23 | 00:51:03 | 3 | 3 | 3 | 3 | 3 | 60 | -20 | 80 | Bonus |
| 34 | Dale Howe | R | 17:52:09 | 18:00:20 | 18:52:23 | 00:52:03 | 3 | 3 | 3 | 3 | 3 | 60 | -20 | 80 | Bonus |
| 8 | Mark Besley | R | 17:52:41 | 18:00:20 | 18:53:07 | 00:52:47 | 3 | 3 | 3 | 3 | 3 | 60 | -20 | 80 | Bonus |
| 3 | Louise Hall | R | 17:51:50 | 18:00:20 | 18:53:26 | 00:53:06 | 3 | 3 | 3 | 3 | 3 | 60 | -20 | 80 | Bonus |
| 22 | Debbie Dodd | R | 17:51:55 | 18:00:20 | 18:58:20 | 00:58:00 | 3 | 3 | 3 | 3 | 3 | 60 | -20 | 80 | Bonus |
| 28 | Peter Kempster | R | 17:52:16 | 18:00:20 | 18:58:33 | 00:58:13 | 4 | 4 | 4 | 4 | 4 | 80 | 80 | 80 points the hard way | |
| 17 | Allan Miller | R | 17:51:00 | 18:00:20 | 18:58:58 | 00:58:38 | 3 | 3 | 3 | 3 | 3 | 60 | -20 | 80 | Bonus |
| 263 | Suzanne O'Callaghan | R | 17:55:05 | 18:00:20 | 18:59:52 | 00:59:32 | 3 | 3 | 3 | 3 | 3 | 60 | -20 | 80 | Running so well - passed me several times |
| 141 | Neale Banks | R | 19:03:24 | 18:00:20 | 19:03:29 | 01:03:09 | 5 | 3 | 5 | 4 | 5 | 89 | 12 | 77 | |
| 208 | Johanna Banks | R | 17:51:16 | 18:00:20 | 19:03:54 | 01:03:34 | 5 | 3 | 5 | 4 | 5 | 89 | 12 | 77 | |
| 14 | Peter Yeates | R | 17:56:34 | 18:00:20 | 18:58:52 | 00:58:32 | 3 | 3 | 4 | 3 | 4 | 70 | 70 | ||
| 25 | David Prentice | R | 17:52:14 | 18:00:20 | 18:53:11 | 00:52:51 | 4 | 3 | 3 | 3 | 2 | 56 | 56 | ||
| 125 | Lauris Stirling | R | 17:53:45 | 18:00:20 | 18:55:39 | 00:55:19 | 4 | 3 | 3 | 3 | 2 | 56 | 56 | ||
| 30 | Pierre Brokner | R | 17:51:09 | 18:00:20 | 18:51:42 | 00:51:22 | 3 | 3 | 3 | 2 | 3 | 55 | 55 | Running well tonight | |
| 213 | Kristian | R | 17:53:18 | 18:00:20 | 18:58:15 | 00:57:55 | 2 | 4 | 2 | 3 | 50 | 50 | |||
| Peter Maloney | R | 2 | 3 | 3 | 2 | 2 | 47 | 47 | Late start - forgot wrist band | ||||||
| 27 | David Beard | R | 17:53:08 | 18:00:20 | 18:59:16 | 00:58:56 | 2 | 2 | 2 | 1 | 4 | 47 | 47 | ||
| 23 | Adam Scammell | R | 18:02:54 | 18:02:54 | 18:57:41 | 00:54:47 | 5 | 5 | 5 | 5 | 5 | 100 | 100 | Late start - 7:03… | |
| 18 | Pat Miller | W | 17:51:28 | 18:00:20 | 19:03:37 | 01:03:17 | 3 | 3 | 3 | 3 | 3 | 60 | -20 | 80 | A great score - regardless of the bonus! |
| 15 | Ilze Yeates | W | 17:51:34 | 18:00:20 | 19:00:00 | 00:59:40 | 2 | 2 | 4 | 1 | 4 | 55 | 55 | ||
| 205 | Fiona Park | W | 17:55:40 | 18:00:20 | 18:55:28 | 00:55:08 | 2 | 3 | 2 | 3 | 3 | 54 | 54 | ||
| 227 | Wally Cavill | W | 17:52:35 | 18:00:20 | 19:07:55 | 01:07:35 | 0 | 3 | 1 | 4 | 2 | 45 | 9 | 36 | |
| 19 | Mike Hubbert | W | 17:52:18 | 18:00:20 | 19:10:13 | 01:09:53 | 3 | 2 | 4 | 1 | 2 | 45 | 15 | 30 | |
| 41 | Schon Hudson | W | 17:53:43 | 18:00:20 | 19:10:39 | 01:10:19 | 1 | 1 | 3 | 4 | 46 | 18 | 28 |
** Red indicates BONUS awarded