Maribyrnong Maxi Results (See the Map here)

Date : 29th June 2008
Club : Nillumbik Emus Orienteering Club
Course-Setter : Don and Fiona Fell
Notes : A friendly metro-maxi run to raise funds for the Victorian Junior Squad. Thanks to everybody that came along to take part - as a result of your efforts, we raised about $900 for the Junior Team.

 

Course Placing Name   Elapsed Time Score Club
1 hour 1 Stephen Cimpoeru 58:50 240 BK
1 hour 2 Carolyn Jackson 60:00 180 MF
1 hour 3 Becky Sunley 67:00 175 TK
1 hour 4 Jasmine Sunley 67:00 175 TK
1 hour 5 Steve Peacock 63:45 160 BK
1 hour 6 Kate Langlois 51:35 150
1 hour 7 Margaret Barker 59:25 140 TK
1 hour 8 Ian Stirling 69:15 130 NE
1 hour 9 Kath Brierty 41:45 120
1 hour 10 Anna Collins 61:30 120
1 hour 11 Timothy Jackson 60:00 90 MF
1 hour 12 Sarah Aitken 65:05 90
1 hour 13 Rosemary Murphy 65:16 90
1 hour 14 Rachel Murphy 65:15 90
1 hour 15 Johan Top 66:48 85 YV
1 hour 16 Sue Healy 60:40 75 NE
1 hour 17 Alex Merchant 55:00 30
1 hour 18 Robyn Sunderland 69:18 50 NE
1 hour 19 Ian Baker 69:15 10 BK
1 hour 20 Andrew Green 67:00 0 YV
1 hour 21 Tony deGabrielle 84:00 0 TK
1 hour 22 Anne Macdonald 81:00 0 BK
1 hour 23 Suzanne O'Callaghan 73:42 0 BK
 
2 hour 1 Chris Norwood 120:15 580 EU
2 hour 2 Adam Scammell 113:55 520 AR
2 hour 3 Dion Keech 117:11 520 MF
2 hour 4 Martin Spink 118:45 430
2 hour 5 Barry Hart 116:40 420 YV
2 hour 6 Reg Saunders 109:57 400 DR
2 hour 7 Lauris Stirling 121:25 400 NE
2 hour 8 Daniel Bennett 116:20 400
2 hour 9 John Davies 115:40 380 BK
2 hour 10 Alastair Miller 123:05 380
2 hour 11 Graham Wallis 121:30 360 DR
2 hour 12 Tina Smith 115:50 320 DR
2 hour 13 Peter Yeates 116:20 320 DR
2 hour 14 Peter Grover 113:30 300 DR
2 hour 15 Allan Miller 113:11 300 DR
2 hour 16 Janet Johnson 123:20 300 NE
2 hour 17 Robin Miller 115:05 280
2 hour 18 Brendan Miller 115:06 280
2 hour 19 Jeff Hughes 116:30 280 NE
2 hour 20 Debbie Dodd 112:00 250 DR
2 hour 21 Andrew Francis 111:22 240
2 hour 22 Ilze Yeates 116:25 240 DR
2 hour 23 Anneke Top 116:35 240 YV
2 hour 24 Matthew King 118:40 240
2 hour 25 Kathy Liley 111:27 230 YV
2 hour 26 Thomas Top 124:50 225 YV
2 hour 27 Kerryn King 113:08 200
2 hour 28 Cathy McAuley 113:09 200
2 hour 29 Geoff Knight 113:10 200
2 hour 30 Kevin Maloney 105:25 130 NE
2 hour 31 Bill Johnson 120:15 125 NE
2 hour 32 Sheila Colls 138:50 125 YV
2 hour 33 Belinda Dale 139:00 125 YV
2 hour 34 Marion Johnson 97:07 120 NE
 
3 hour 1 Stuart Elliott 115:45 600 BK
3 hour 2 Jun Okabe 129:45 600 BK
3 hour 3 Bryan Ackerly 131:30 600 AR
3 hour 4 Matthew Van der Peet 143:45 600 BK
3 hour 5 Greg Andrews 146:25 600 BK
3 hour 6 Peter Black 158:30 600 BK
3 hour 7 Andrew Baker 159:04 600 BK
3 hour 8 Toby Cooper 160:30 600 YV
3 hour 9 Vic Sedunary 161:10 600 BK
3 hour 10 Jim Taylor 165:40 600 NE
3 hour 11 Ray Howe 169:00 600 DR
3 hour 12 Brett Sparkes 178:41 550 BK
3 hour 13 Andrew Hunter 175:40 540 BK
3 hour 14 Eric Davidson 171:58 530 DR
3 hour 15 Leo Groenen 182:50 525
3 hour 16 Peter Maloney 182:45 495 NE
3 hour 17 Greg Tamblyn 166:20 490 BK
3 hour 18 Helen Edmonds 178:38 480 NE
3 hour 19 Rob Edmonds 178:40 480 NE
3 hour 20 Dale Howe 166:00 450 DR
3 hour 21 Ron Wescott 181:30 410 NE
3 hour 22 Henry Post 161:18 400 BK
3 hour 23 Connie Gardner 186:00 400
3 hour 24 Lyn Green 158:18 370 YV
3 hour 25 Derek Green 181:35 365 YV
3 hour 26 Des Gregory 170:35 350 BK
3 hour 27 Pam King 179:45 350 DR
3 hour 28 Finlay Stuart 172:05 330 BK
3 hour 29 Sue Gurman 176:30 320 DR
3 hour 30 Judy Hopkins 176:35 320 BK
3 hour 31 Stan Gurman 122:20 240 DR
3 hour 32 Wally Cavill 184:07 235 DR
3 hour 33 Angus Collins 166:14 230 BK
3 hour 34 Ian Collins 166:15 230 BK