![]() |
Nillumbik Emus Orienteering Club
Monday Night Fun Running |
[ Home | Monday Nights | Tuesday Eastern | Tuesday Western | Wednesday Nights | Thursday Northern | Geelong Series | Wyndham Series | Past Events | Useful Links ]
| Event | : | 9 | |
| Map | : | Doncaster Heights | |
| Course Setter | : | Ray Howe | |
| Event Format | : | A score event - but with points of 1,2,3,6,8 points for each control and 10 points late penalty |
![]() |
|
|
FeedbackEric Davidson - I liked last week's course - why were there no lollies this evening? Ian Greenwood - Sorry I couldn't make it this evening. Ray sent me a copy of the course and asked me if I could get the analysts here at work to determine the optimum course. We tested it several times using different algorithms, but the answer was always the same - "Avoid Late Penalties - stay at home". David Prentice - provided me with an economists view of tonight's activity starting with "All he's done is....." and then rattled off a bunch of phrases that Neville Norman would have been proud of... and it did sound impressively credible at the time (...but I'm still suspicious that he was taking the mickey out of me and I'm going to listen more carefully in future - just watch it my lad...).
|
|
If you haven't already done so, we need everybody to log into the training database and pick a date, a map and a course. If you haven't used it yet, why not check it out now at http://street.orienteering.com.au/training/login.asp Note that we've added a contact list table - so we can capture contact details for participants - please note that this information is only visible to people that know how to login to this system. |
With the exception of Marta, anybody that arrived back late took a beating this evening. I mentioned to Schon that this was the highest score that she had ever recorded in a street-orienteering event - it was just unfortunate that it was negative. In my own case, I was convinced that I would arrive home with 2-3 minutes to spare - not realising that the scale was 1:12,500 or thereabouts - no real excuse, I've run on this map often enough to know that it doesn't fit on an A4 page if it's 1:10K. I ran hard from #22 to #14, #17, forgot to record #4 on the card on the way past (oops) and sprinted to the finish.....sure that I would make it within the first minute. Sadly, the timing unit disagrees....so I've warned it that I'll re-arrange its circuitry if it persists in being mean to me at future events).
| Tag No. | Name/Meaning | Course | Registered | Started | Finish | Time | 2 | 3 | 4 | 5 | 6 | Point | Penalty | Score |
| 44 | Ian Davies | R | 18:42:40 | 19:01:30 | 19:59:52 | 00:58:22 | 5 | 5 | 5 | 5 | 5 | 100 | 100 | |
| 64 | Glenn Mummery | R | 18:58:38 | 19:01:30 | 19:59:25 | 00:57:55 | 5 | 4 | 4 | 5 | 4 | 87 | 87 | |
| 34 | Dale Howe | R | 18:43:28 | 19:01:30 | 19:56:01 | 00:54:31 | 3 | 4 | 4 | 3 | 4 | 73 | 73 | |
| 3 | Louise Hall | R | 18:48:23 | 19:01:30 | 19:55:17 | 00:53:47 | 3 | 4 | 3 | 3 | 4 | 70 | 70 | |
| 29 | Peter Maloney | R | 20:08:50 | 20:08:50 | 20:11:55 | 00:03:05 | 2 | 4 | 3 | 3 | 4 | 69 | 69 | |
| 26 | Marta Salek | R | 18:48:42 | 19:01:30 | 20:02:33 | 01:01:03 | 4 | 5 | 5 | 5 | 5 | 99 | 30 | 69 |
| 17 | Allan Miller | R | 18:47:39 | 19:01:30 | 19:59:51 | 00:58:21 | 2 | 3 | 3 | 3 | 4 | 67 | 67 | |
| 141 | Neale Banks | R | 18:44:37 | 19:01:30 | 19:58:58 | 00:57:28 | 3 | 3 | 3 | 4 | 3 | 66 | 66 | |
| 208 | Johanna Banks | R | 18:44:15 | 19:01:30 | 19:59:14 | 00:57:44 | 3 | 3 | 3 | 4 | 3 | 66 | 66 | |
| 14 | Peter Yeates | R | 18:44:30 | 19:01:30 | 19:59:12 | 00:57:42 | 2 | 4 | 3 | 2 | 4 | 63 | 63 | |
| 2 | Geoff Hudson | R | 18:42:37 | 19:01:30 | 20:01:06 | 00:59:36 | 2 | 5 | 4 | 4 | 4 | 80 | 20 | 60 |
| 35 | Mark Jarvis | R | 18:45:29 | 19:01:30 | 20:00:22 | 00:58:52 | 2 | 4 | 3 | 3 | 4 | 69 | 10 | 59 |
| 140 | Sab Filzek | R | 18:45:42 | 19:01:30 | 20:00:48 | 00:59:18 | 2 | 4 | 3 | 3 | 4 | 69 | 10 | 59 |
| 9 | Lauris Stirling | R | 18:44:09 | 19:01:30 | 20:00:43 | 00:59:13 | 2 | 3 | 4 | 4 | 3 | 68 | 10 | 58 |
| 20 | Suzanne O'Callaghan | R | 18:46:32 | 19:01:30 | 20:00:09 | 00:58:39 | 2 | 2 | 3 | 3 | 4 | 65 | 10 | 55 |
| 203 | Ian Stirling | R | 18:45:19 | 19:01:30 | 20:03:10 | 01:01:40 | 1 | 3 | 4 | 5 | 4 | 81 | 40 | 41 |
| 25 | David Prentice | R | 18:43:51 | 19:01:30 | 20:02:01 | 01:00:31 | 2 | 1 | 4 | 3 | 4 | 66 | 30 | 36 |
| 213 | Kristian | R | 18:55:14 | 19:01:30 | 20:01:49 | 01:00:19 | 3 | 3 | 2 | 2 | 3 | 51 | 20 | 31 |
| 27 | David Beard | R | 18:47:44 | 19:01:30 | 20:04:45 | 01:03:15 | 2 | 5 | 3 | 4 | 4 | 77 | 50 | 27 |
| 19 | Mike Hubbert | R | 18:50:52 | 19:01:30 | 20:07:46 | 01:06:16 | 3 | 3 | 2 | 2 | 3 | 51 | 80 | -29 |
| 1 | Bruce Paterson | W | 18:53:21 | 19:01:30 | 20:02:37 | 01:01:07 | 1 | 4 | 2 | 3 | 4 | 65 | 65 | |
| 15 | Ilze Yeates | W | 18:49:20 | 19:01:30 | 20:06:41 | 01:05:11 | 2 | 3 | 2 | 3 | 4 | 64 | 20 | 44 |
| 33 | Ray Howe | W | 18:43:20 | 19:01:30 | 19:55:15 | 00:53:45 | 3 | 2 | 1 | 2 | 2 | 38 | 38 | |
| 212 | Katherine Dent | W | 18:55:46 | 19:01:30 | 20:04:46 | 01:03:16 | 3 | 2 | 1 | 2 | 2 | 38 | 38 | |
| 18 | Pat Miller | W | 18:47:47 | 19:01:30 | 20:06:39 | 01:05:09 | 1 | 4 | 3 | 1 | 4 | 56 | 20 | 36 |
| 61 | Barry Giles | W | 18:52:45 | 19:01:30 | 20:07:41 | 01:06:11 | 1 | 4 | 2 | 3 | 4 | 65 | 30 | 35 |
| 6 | Judy Hopkins | W | 18:48:31 | 19:01:30 | 20:09:18 | 01:07:48 | 2 | 4 | 2 | 2 | 4 | 60 | 50 | 10 |
| 41 | Schon Hudson | W | 18:42:07 | 19:01:30 | 20:17:01 | 01:15:31 | 1 | 2 | 1 | 2 | 2 | 36 | 130 | -94 |
| 251 | Tag 251 | W | 19:58:20 | 19:01:30 | 19:58:22 | 00:56:52 |
Heaven (and Ray) only know what the correct punch values were - here are some of the opinions recorded this evening. It seemed to me that the dots on the map were pretty clear - and if there was confusion about which light pole was required, it was probably not a mapping issue (except for #24 - Dale and I thought we had the correct one, but agreed as we realised how far it still was to the next corner that we had probably punched way too early. As she tried to present a credible defence for recording the incorrect pole - something about running past it anyway - I reminded her that I was doing the scoring and would show leniency in her case as she ran with me for most of the course ....and I would vouch for her - - although, I'm none too impressed that she ran off and left me at #12 - and then rubbed it in by getting back 4 minutes early (and 6 minutes before me - ouch!)).
Strangely, while one can understand the problem with #24, working out what went wrong with other controls - such as #1, 6 and 8 is much more difficult to fathom.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 6 | x | 5 | 7 | x | x | 9 | 1 | x | 0 | x | x | x | 9 | 4 | 0 | 1 | x | x | x | x | 0 | 9 | 0 | x |
| 6 | x | 5 | 6 | x | x | 9 | 3 | x | 0 | x | x | x | ? | 7 | 0 | 1 | x | x | x | x | 0 | 9 | 0 | x |
| 6 | x | 5 | 7 | x | x | 9 | x | x | 0 | x | x | x | 9 | x | 0 | 1 | x | x | x | x | 0 | x | 0 | x |
| 6 | x | x | 7 | x | x | 9 | 1 | x | 0 | x | x | 6 | 9 | 4 | 2 | 1 | 3 | x | x | 0 | 0 | 9 | 0 | x |
| 6 | x | x | 7 | x | x | 9 | 1 | 8 | 0 | x | x | 6 | 9 | 7 | 0 | 1 | 3 | x | x | 0 | 0 | 9 | 0 | x |
| 6 | x | x | 7 | x | x | 9 | 1 | 8 | 0 | x | x | 6 | 9 | 7 | 0 | 1 | 3 | x | x | 0 | 0 | 9 | 0 | x |
| 6 | x | x | 7 | x | x | 9 | 3 | x | x | x | x | 6 | 9 | 7 | 0 | 1 | 3 | x | x | 0 | 0 | 9 | 0 | x |
| x | x | x | 7 | x | 0 | 9 | 3 | x | 0 | x | 2 | x | x | 7 | 0 | 1 | 3 | x | x | 0 | 0 | 9 | 0 | x |
| 6 | 1 | 5 | 7 | 0 | 3 | 9 | 7 | 8 | 0 | 1 | 2 | 6 | ? | 7 | 8 | 1 | 3 | 0 | 9 | 0 | 0 | ? | 0 | 9 |
| 6 | x | 5 | 7 | x | x | 9 | 7 | 8 | 0 | x | x | 6 | 9 | 7 | 0 | 1 | 3 | x | x | 0 | 0 | 9 | 1 | x |
| 6 | x | 5 | 6 | x | 0 | 9 | x | x | 0 | x | 2 | 6 | 9 | x | 0 | 1 | 3 | x | 9 | 0 | 0 | x | 1 | x |
| 6 | 1 | 5 | 7 | 2 | 0 | 9 | x | 8 | 0 | 1 | 2 | 9 | 6 | x | 0 | 1 | 3 | 4 | 9 | 0 | 0 | x | 1 | x |
| x | x | x | 7 | x | 6 | 9 | 1 | x | x | x | 2 | 6 | 9 | 4 | 0 | 1 | 3 | 8 | 9 | 0 | 0 | 9 | 4 | x |
| 6 | x | x | 7 | x | 8 | 9 | 3 | 0 | 0 | x | x | 6 | 9 | 4 | 0 | 1 | 3 | x | 9 | 0 | 0 | 9 | 4 | x |
| 6 | x | x | 7 | x | x | 9 | 1 | x | 0 | x | x | 6 | x | 7 | 2 | 1 | 3 | x | x | 0 | 0 | 9 | 4 | x |
| 6 | 1 | x | 7 | 2 | 0 | 9 | 3 | 8 | 0 | 1 | 2 | 6 | 7 | 4 | 0 | 1 | 3 | 9 | 9 | 0 | 0 | 9 | 4 | x |
| 8 | x | 5 | 7 | x | x | 9 | 3 | 8 | 0 | x | 2 | 6 | 9 | 7 | 0 | 1 | 3 | x | x | 0 | 0 | 9 | 6 | x |
| 8 | x | 5 | x | x | x | 9 | 7 | 8 | 0 | x | x | 6 | 9 | 7 | 0 | x | 3 | x | x | 0 | 0 | 9 | 6 | x |
| 8 | x | 5 | x | x | 0 | 9 | 3 | 8 | 0 | x | 2 | 6 | ? | 7 | 0 | 1 | 3 | x | 9 | 0 | 0 | 9 | 6 | x |
| 8 | x | 5 | x | x | x | 9 | 1 | 8 | 0 | x | x | x | 9 | 7 | 2 | x | 3 | x | x | 0 | 5 | 9 | 6 | x |
| 6 | x | x | 7 | x | x | x | 1 | x | x | x | 2 | 6 | 9 | 7 | 0 | 1 | 3 | x | x | 0 | 0 | 9 | 7 | x |
| 6 | x | x | 7 | x | 0 | 9 | 1 | x | 0 | x | x | 6 | 9 | 7 | 0 | x | 3 | x | 9 | 0 | 0 | 9 | 0/1 | x |
| 7 | 1 | x | x | x | 0 | 9 | x | x | 0 | 1 | 2 | 6 | 9 | x | 0 | 1 | x | 4 | 9 | 0 | 0 | 1 | x | x |
| 6 | 1 | 5 | 7 | 2 | 3 | 9 | 1 | 8 | 0 | 1 | 2 | 6 | 9 | 4 | 2 | 1 | 3 | 4 | 9 | 0 | 0 | 9 | 0 | 9 |
| 7 | 6 | 0 | 0 | 3 | 7 | 8 | 8 | 5 | 1 | 1 | ||||||||||||||
| 8 | 6 | 7 | 4 | |||||||||||||||||||||
| 8 | 6 | |||||||||||||||||||||||
| 7 |