![]() |
Nillumbik Emus Orienteering Club
2008 Training Series - Monday Night Fun Runs |
[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]
| Where: | Eastern Suburbs of Melbourne |
| When: | 7:00pm on Mondays |
| Who: | All welcome! We're a group of street-orienteering addicts that wanted an extra run per week - and we decided to experiment and have some fun while getting our exercise. Please feel free to join us. |
| Cost: | No charge - although from time to time, folks help out by setting a course (about 1-2 hours total effort) and occasionally, people find some unloved pencils and put these in our stationery box. |
| More information: | People turning up to their first event are asked to arrive 20-30 minutes early. This will provide more than enough time to show you how to register for the event and explain how to take part in the event. If you have any questions, please ring Geoff on 9888 89121. |
| Result queries: | Email to person that enters results for this series |
Recent Events |
|
| Event | Date | Set By | Map | Event Format | Report |
|---|---|---|---|---|---|
| 29 | 13/10 | Katherine and Kristian | Balwyn North | Tattslott-O | Click Here |
| 28 | 6/10 | Lisa | Balwyn Central | 100 point score course | Click Here |
| 27 | 29/9 | Geoff | Bennetswood | 100 point score course | Click Here |
| 26 | 22/9 | Mark J. | Canterbury Trails | 100 point score course | Click Here |
| 25 | 15/9 | Lauris | Ringwood Wilds | 100 point score course | Click Here |
| 24 | 8/9 | Reg | Hawthorn | 100 point score course - single-sided map, with an X shaped layout | Click Here |
Earlier Events
| 23 | 1/9 | Louise | Glen Waverley | 100 point score course - double-sided map | Click Here |
| 22 | 25/8 | David | Templestowe Heights | 100 point score course | Click Here |
| 21 | 18/8 | Joanna | Waverley Woods | 100 point score course | Click Here |
| 20 | 11/8 | Geoff | Mont Albert | Relays | Click Here |
| 19 | 4/8 | Barry | Camberwell Central | Pair-O | Click Here |
| 18 | 28/7 | Suzanne | Fabulous Fitzroy | Shopping expedition - hunt for a bargain! | Click Here |
| 17 | 21/7 | Mark | Balwyn Central | Score Course - with one-way streets | Click Here |
| 16 | 15/7 | Ilze | Croydon South | Score Course - with point-values reversed | Click Here |
| 15 | 7/7 | Debbie | Blackburn Creeklands | 100 point Score course - with a creek-based puzzle | Click Here |
| 14 | 30/6 | Adam | Waterford Valley | Score course with variations | Click Here |
| 13 | 23/6 | Allan | Blackburn North | 100 point Score course - moderate distance | Click Here |
| 12 | 16/6 | Schon | Surrey Hills | Winter Solstice - Score Course | Click Here |
| 11 | 9/6 | Lauris | Camelot Rise | Score course | Click Here |
| 10 | 2/6 | David P. | Bulleen | Score course | Click Here |
| 9 | 26/5 | Ray | Doncaster Heights | What's the point - Ray's fiddled with all the numbers again... | Click Here |
| 8 | 19/5 | Judy | Highbury Hill | A medley of score courses - proving once and for all that one size may not fit all. | Click Here |
| 7 | 12/5 | Marta et al | Quamby | Hageby - 3 loop score event | Click Here |
| 6 | 5/5 | Bernie | Wattle Park | 2 x 20 - lots of controls for everybody!! | Click Here |
| 5 | 28/4 | Dodds | Blackburn Lake | How long can you tread water? Do you own a wet suit? How long can you hold your breath under water? (It was touch and go - all of them became increasingly relevant as the rain grew heavier...) | Click Here |
| 4 | 21/4 | Ian Davies | Glen Iris | 100 point score course | Click Here |
| 3 | 14/4 | Rick | Ringwood Wilds | Score course - lucky dip - be early for briefing... | Click Here |
| 2 | 7/4 | Geoff | Tunstall South | 100 point score course | Click Here |
| 1 | 31/3 | Pam |
Harvey Heights |
100 point score course |