![]() |
Nillumbik Emus Orienteering Club
Eastern Suburbs - Monday Night Training Runs |
[ Home | Monday Night | Tuesday Night | Wednesday Night | Thursday Series | Wyndham Series | Saturday Series | Past Events | Useful Links ]
| Where: | Eastern Suburbs of Melbourne |
| When: | 7:00pm on Monday nights |
| Who: | Street orienteers that want more
than one run per week - and don't take their run too seriously. A great way to meet other street-orienteers! |
| Cost: | Free - but you have to be prepared to help us out by running an event from somewhere near your place. This is pretty easy to do - as we don't put controls out - and you get terrific support from other participants. |
| More information: | We use these events to try out new ideas -
including using terrain features as controls, different scoring formats,
team events and orienteering games. See
last year's pages for examples of
these. If you have any questions, please call Geoff on 0407 998 240 |
| Result queries: | Email to person that enters results for this series |
| Date | Event | Map | Start Location | Course Setter | Event Format | Results |
|---|---|---|---|---|---|---|
| 22 Oct | 28 | Tunstall South | Nicoll's Park | Geoff | 26 controls | Click Here |
| 15 Oct | 27 | Glenfern Hills | Adam's House | Adam | Split map - very interesting! | Click Here |
| 8 Oct | 26 | Croydon | Yeates driveway - thanks folks | Ilze | Noughts and Crosses | Click Here |
| 6 Oct | 25b | Wantirna | Wantirna Mall | Rick & friends | Fiendish score course - 25 controls | Click Here |
| 1 Oct | 25 | Ashwood | Bruce's place - Hazel Crt, Ashwood | Bruce | Radio orienteering | Click Here |
| 24Sept | 24 | Box Hill South | Scout Hall - Riversdale/Station Streets | Katherine | Map memory exercise | Click Here |
| 22 Sept | 23b | Tirhatuan Park | In the park | Stan and Sue | 100 pt Score Course | Click Here |
| 18 Sept | 23 | Forest Hill | Mahoney's Reserve - Dice-O | Debbie & Ian | 100 pt Score Course with a twist | Click Here |
| 11 Sept | 22 | Essex Heights | Andrew's Street Pizza Parlour - dinner there afterwards | Judy | 100 pt Score Course | Click Here |
| 9 Sept | 21b | Ringwood Wilds | Swimming pool carpark | Ian G. | 100 pt Novelty/Score Course | Click Here |
| 4 Sept | 21 | Balwyn | A well lit park in Hilda Street | Mark | 104 pt Novelty/Score Course | Click Here |
| 27 Aug | 20 | Mont Albert | Phil Gidding's House | Phil | 100 pt Score Course | Click Here |
| 20 Aug | 19 | Glen Waverley | Hinkler Reserve, Hinkler Rd EAST | Keith Anker | 100 pt Score Course | Click Here |
| 13 Aug | 18 | Bulleen | Park in South West corner | David P. | 100 pt Score Course | Click Here |
| 6 Aug | 17 | Tally Ho | Shops at end of Belmont Street | Geoff H. | 100 pt Score Course | Click Here |
| 30 July | 16 | Wantirna | Glen Iris | Ian D. | 100 pt Score Course | Click Here |
| 23 July | 15 | Wantirna | Wantirna Mall | Rick | 100 pt Score Course | Click Here |
| 16 July | 14 | Doncaster elsewhere | Ray and Dale's house | Ray | Handicap Hell... | Click Here |
| 9 July | 13 | Doncaster Heights | Council carpark, Doncaster Road | Jarrah & friends | Score course | Click Here |
| 2 July | 12 | Moroolbark Mayhem | Tennis Courts - Wyuna Walk | Louise | Double-sided map - really hard! | Click Here |
| 25 June | 11 | Fabulous Fitzroy | Suzanne's place, McKean Street | Suzanne | Treasure Hunt | Click Here |
| 18 June | 10 | Camelot Rise | Weeden Drive | Geoff | 100 pt Score Course | |
| 11 June | 9 | Blackburn South | 39 Canora Street, Blackburn South | Geoff | 100 pt Score Course | Click Here |
| 4 June | 8 | Mitcham | Coles Car Park | Lauris | Score course with bonus controls | Click Here |
| 28 May | 7 | Bulleen | A well lit park - complete with gas stove/tea etc | Paul Vella | Score course - with crossword theme | Click Here |
| 21 May | 6 | Warranwood | Bemboka Road | Marta | Map memory | Click Here |
| 14 May | 5 | Surrey Hills | Newton Street - Chris Sayer's parents house | Krispy | Hageby - 3 loops | Click Here |
| 7 May | 4 | Highbury Hills | Judy Hopkins home - Mount Waverley | Judy of course | Score Course | Click Here |
| 30 April | 3 | Surrey Hills | Bernie's Place - Mathilde Street | Bernie Shuttleworth | Score course | Click Here |
| 23 April | 2 | Croydon | Croydon Cinema (nothing good was showing, so we went for a run instead) | Ian Greenwood | Scrabble-O | Click here |
| 16 April | 1 | Box Hill South | 16 Fowler Street., Box Hill South (Ph. 9888 8121) | Geoff Hudson | Lucky Dip - pick 2 free controls before you get your map. Use your 60 minutes to get as many of the others as possible. | Click here |
| ||||||||||||||||||||||||||||||||||||||||||||||||
All Events | Monday Night Events | Tuesday Night Events | Wednesday Night Events | Thursday Night Events |
Prospective participants are reminded that these are informal running opportunities that you take part at your own risk...we don't charge anything for the run...so we don't provide public liability insurance that might be available in other street-orienteering series. We do our best to provide safe walking/running opportunities - but at the end of the day, the responsibility is yours. Please take care when running at night - and particularly when crossing roads - use your eyes and your ears to avoid collisions with vehicles, pushbikes, other runners and obstacles that might not be as clear as they are during the day.
|
Joining an orienteering club has many advantages. Consider Nillumbik Emus - winner of the Rockhopper Award for best bush orienteering club in Victoria - for 9 of the last 11 years (not to mention supplier of this website). Membership only $5 per year per family - contact Geoff Hudson on (03) 9888 8121 (or at most events) for information or press here to join now |
||||||
[ Home | Monday Night | Tuesday Night | Wednesday Night | Thursday Series | Wyndham Series | Saturday Series | Past Events | Useful Links ]
To provide feedback or comments please contact the administrator