Nillumbik Emus Orienteering Club 

StreetO Training Nights - Results


[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]

Where:  A park in Blackburn North
When:  7pm - 22nd October 2007
Course Setter: Geoff

Final Event + Supper

 

Comments from Participants

Rick Bailes. A short note to let you know how much I enjoyed the Monday night events. The opportunity for a second regular run was greatly appreciated. As a result of these runs I started running the A course during the winter series due to my increased level of fitness. I even ran the half marathon two weeks ago in a time 5 minutes faster than my previous best time which was set over twenty years ago when I was in my twenties. Once again many thanks to everybody that pitched in to help out.

Bernie Shuttleworth. I forgot to hand you my card tonight. I did the following:
1,2 ---- 6,7,8,9 ---- 11,14,15 --- 18,19 --- 21,22,23,24,25
Total Points 68.  Really enjoyed it.  Thanks

 

Results

External No. Name/Meaning Course Registered Started Finish Time 2 3 4 5 6 Point Penalty Score
1 Bruce Paterson R 18:47:08 19:01:13 19:57:34 00:56:21 5 5 5 5 6 106 -1* 107
26 Marta Salek R 18:48:22 19:01:13 19:57:57 00:56:44 5 5 5 5 6 106   106
7 Rick Bailes R 18:53:00 19:01:13 19:59:06 00:57:53 5 5 5 4 6 101   101
69 David Blom R 18:54:41 19:01:13 19:58:21 00:57:08 5 5 5 5 5 100   100
33 Ray Howe R 18:55:38 19:01:13 19:57:46 00:56:33 4 5 5 4 6 99   99
70 Jun Okabe R 18:55:47 19:01:13 19:57:23 00:56:10 5 5 5 3 6 96   96
9 Lauris Stirling R 18:54:56 19:01:13 19:56:17 00:55:04 1 5 5 4 6 93   93
5 Ian  Greenwood R 18:51:24 19:01:13 20:02:58 01:01:45 4 5 5 4 6 99 6 93
28 Peter Kempster R 18:47:29 19:01:13 19:57:12 00:55:59 3 5 5 3 6 92   92
10 Paul Vella R 18:46:34 19:01:13 19:59:32 00:58:19 3 3 4 5 6 92   92
2 Geoff Hudson R 18:52:38 19:01:13 20:00:27 00:59:14 3 3 4 5 6 92   92
36 Gary Panter R 18:58:08 19:01:13 19:58:24 00:57:11 3 5 5 4 5 91   91
68 Reg Saunders R 18:48:53 19:01:13 20:01:14 01:00:01 4 3 4 5 6 94 3 91
No Name R         4 3 3 5 6 90   90
31 Phil Giddings R 18:53:13 19:01:13 19:58:38 00:57:25 3 3 3 5 6 88   88
34 Dale Howe R 18:55:32 19:01:13 19:59:04 00:57:51 2 5 4 4 5 85   85
12 Katherine Dent R 18:55:59 19:01:13 19:59:08 00:57:55 4 3 4 4 5 83   83
8 Mark Besley R 18:52:42 19:01:13 19:57:20 00:56:07 4 4 4 2 6 82   82
27 David Beard R 19:17:40 19:17:40 20:13:27 00:55:47 2 5 3 4 5 81   81
3 Louise Hall R 18:48:41 19:01:13 19:57:39 00:56:26 3 4 3 4 5 80   80
29 Peter Maloney R 18:52:48 19:01:13 19:57:17 00:56:04 5 3 4 2 5 75   75
19 Mike Hubbert R 18:48:07 19:01:13 20:04:57 01:03:44 2 5 3 2 4 65   65
38 Ryordan R 18:48:38 19:01:13 19:57:49 00:56:36 4 1 3 1 6 64   64
20 Suzanne O'Callaghan R 18:54:04 19:01:13 19:57:59 00:56:46 4 1 3 1 6 64   64
40 Darian Panter R 18:46:57 19:01:13 19:50:24 00:49:11 1 1 2   3 31   31
                           
61 Barry Giles W 18:54:18 19:01:13 20:02:15 01:01:02 2 4 3 2 5 68   68
32 Bernie Shuttleworth W 18:47:02 19:01:13 20:03:44 01:02:31 2 4 3 2 5 68   68
6 Judy Hopkins W 18:57:11 19:01:13 20:01:16 01:00:03 1 4 3 2 5 66   66
66 Keith Anker W 18:50:34 19:01:13 20:02:17 01:01:04 3 2 2 3 4 59   59
58 Sebastian Filzek W 18:47:54