![]() |
Nillumbik Emus Orienteering Club
StreetO Training Nights - Results |
[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]
| Where: | Wantirna |
| When: | 2pm Saturday 6th October |
| Course Setter: | Rick and friends |
"Lovely brownies" - Ian Greenwood
"mmmm...these are nice" - Ian Greenwood
"Hey...would anybody mind if I had the last brownie?" - Ian Greenwood
Mark Besley - Thanks for putting results from the earlier event up. It satisfied my curiosity – I thought I had been so clever yesterday, remembering what I thought I didn’t do well last time and doing some of the Eastern bit differently, but I see that I only improved by two points which I could argue is solely due to running in daylight! Louise picked up two also and poor Mike was two points worse.
| External No. | Name/Meaning | Course | Registered | Started | Finish | Time | 2 | 3 | 4 | 5 | 6 | Point | Penalty | Score |
| 70 | Jun Okabe | R | 13:55:37 | 14:00:04 | 14:58:38 | 00:58:34 | 5 | 5 | 5 | 5 | 5 | 100 | 100 | |
| 5 | Ian Greenwood | R | 13:56:57 | 14:00:04 | 14:58:36 | 00:58:32 | 5 | 4 | 5 | 5 | 5 | 97 | 97 | |
| 3 | Louise Hall | R | 13:40:34 | 14:00:04 | 14:52:30 | 00:52:26 | 1 | 3 | 5 | 5 | 5 | 86 | 86 | |
| 2 | Geoff Hudson | R | 13:26:24 | 14:00:04 | 14:59:01 | 00:58:57 | 3 | 3 | 5 | 4 | 5 | 85 | 85 | |
| 8 | Mark Besley | R | 13:35:55 | 14:00:04 | 14:56:39 | 00:56:35 | 2 | 3 | 4 | 5 | 5 | 84 | 84 | |
| 19 | Mike Hubbert | R | 13:35:25 | 14:00:04 | 14:59:40 | 00:59:36 | 2 | 2 | 4 | 3 | 4 | 65 | 65 | |
| 52 | Greg Swenser | R | 13:55:47 | 14:00:04 | 14:58:24 | 00:58:20 | 3 | 4 | 4 | 4 | 5 | 84 | 84 | |
| 41 | Schon Hudson | W | 13:45:50 | 14:00:04 | 14:53:47 | 00:53:43 | 2 | 2 | 2 | 1 | 3 | 41 | 41 |
| Name | Finish order | Finish time | 2 point | 3 point | 4 point | 5 point | 6 point | Total | |
| Bryan Ackerley | 1 | Runner | 7.49 | 5 | 5 | 5 | 5 | 5 | 100 |
| Bruce Patterson | 2 | Runner | 7.53 | 5 | 5 | 5 | 5 | 5 | 100 |
| Ian Davies | 9 | Runner | 7.56 | 5 | 5 | 5 | 5 | 5 | 100 |
| Marta Salek | 13 | Runner | 7.57 | 5 | 5 | 5 | 5 | 5 | 100 |
| Ray Howe | 15 | Runner | 7.57 | 4 | 5 | 5 | 5 | 5 | 98 |
| Rick Bailes | 14 | Runner | 7.57 | 3 | 4 | 5 | 5 | 5 | 93 |
| Peter Kempster | 12 | Runner | 7.57 | 2 | 4 | 4 | 5 | 5 | 87 |
| David Payne | 16 | Runner | 7.58 | 3 | 4 | 4 | 4 | 5 | 84 |
| Louise Hall | 20 | Runner | 8.03 | 3 | 3 | 5 | 5 | 4 | 84 |
| Peter Maloney | 22 | Runner | 8.07 | 3 | 2 | 4 | 5 | 5 | 83 |
| Dale Howe | 3 | Runner | 7.55 | 2 | 4 | 4 | 4 | 5 | 82 |
| Mark Besley | 8 | Runner | 7.56 | 3 | 2 | 5 | 4 | 5 | 82 |
| Katherine Dent | 17 | Runner | 7.58 | 1 | 3 | 4 | 5 | 5 | 82 |
| Paul Vella | 7 | Runner | 7.56 | 2 | 4 | 4 | 5 | 4 | 81 |
| Ian Dodd | 21 | Runner | 8.06 | 5 | 2 | 5 | 5 | 3 | 79 |
| Mike Hubbert | 24 | Runner | yes | 3 | 2 | 4 | 3 | 4 | 67 |
| Chris & Graham Wallis | 6 | Runner | 7.56 | 2 | 2 | 4 | 3 | 4 | 65 |
| Darian P | 11 | Runner | 7.56 | 3 | 2 | 3 | 3 | 3 | 57 |
| Keith Anker | 23 | Walker | 8.08 | 0 | 0 | 3 | 5 | 5 | 67 |
| Judy Hopkins | 19 | Walker | 7.59 | 2 | 1 | 4 | 3 | 4 | 62 |
| Debbie Dodd | 18 | Walker | 7.59 | 3 | 1 | 4 | 2 | 4 | 59 |
| Gary Panter | 10 | Walker | 7.56 | 3 | 2 | 3 | 3 | 3 | 57 |
| Pierre Brokner | 4 | Walker | 7.55 | 3 | 2 | 2 | 2 | 3 | 48 |
| Tanya Panter |