Nillumbik Emus Orienteering Club 

StreetO Training Nights - Results


[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]

Where:  Forest Hill
When:  7pm, Monday 18th September 2007
   

Dice-O - a 100 Point Score Course by the Devious Dodds

Report

The Full Map - see what you missed....

Report coming soon - sorry - had to publish the Maxi Pages first....

Ian and I have discussed the strategy flaws - anyone interested in rerunning this sometime in the not too distant future - perhaps as a Saturday afternoon activity....then see the improvement on your score once you've actually thought about it!

Comments from Participants

Ian Greenwood. What a fun idea (but I would like more say in my choice of partner!!) and the weather was great.  My first half was 3-10-19-6-5-24-11-17-4-25 and back to the start for a swap (5.5km).  Second half 13-18-15-9-16-1-22-21-14-23 (6km).  I think a swap not in the centre would have been better, perhaps somewhere out on Blackburn Rd if you could both estimate how far you could get in 30 minutes.  Well done Devious Dodds.  PS, did anyone find a piece of my map that I lost - made it hard to find my way back!!

Results

External No. Name/Meaning Course Registered Started Finish Time 2 3 4 5 6 Point
23 Adam Scammell R 18:59:55 19:00:58 19:45:31 00:44:33 4 3 2 3 3 58
65 Andrew W 18:56:57 19:00:58 19:47:51 00:46:53 3 3 2 3 1 44
61 Barry W 18:53:04 19:00:58 20:01:58 01:01:00 0 2 3 2 4 52
32 Bernie Shuttleworth W 18:59:48 19:00:58 19:58:39 00:57:41 1 2 2 2 4 50
1 Bruce Paterson R 18:39:22 19:00:58 19:57:52 00:56:54 4 5 4 5 5 94
4 Clifford Heath R 19:52:01 19:52:01 20:22:21 00:30:20 1 2 4 2 3 52
34 Dale Howe R 18:42:26 19:00:58 20:01:27 01:00:29 3 3 3 4 4 71
27 David Beard R 18:52:25 19:00:58 19:58:21 00:57:23 3 3 4 4 3 69
13 David Rowntree W 18:51:55 19:00:58 20:00:08 00:59:10 4 2 4 3 3 63
22 Debbie Dodd W 18:46:19 19:00:58 19:57:57 00:56:59 2 2 2 3 2 45
36 Gary Panter R 18:44:45 19:00:58 20:00:12 00:59:14 3 4 3 4 4 74
2 Geoff Hudson R 18:56:37 19:00:58 20:03:53 01:02:55 2 2 4 3 4 65
62 Greg and Ashley Swensen W 18:55:35 19:00:58 19:59:11 00:58:13 3 5 4 4 2 69
62 Ashley Swensen W 18:55:35 19:00:58 19:59:11 00:58:13 3 5 4 4 2 69
5 Ian  Greenwood R 18:52:37 19:00:58 20:06:45 01:05:47 4 3 4 4 5 83
44 Ian Davies R 18:39:00 19:00:58 20:02:57 01:01:59 4 4 5 5 5 95
15 Ilze Yeates W 18:39:33 19:00:58 19:58:13 00:57:15 1 2 3 2 2 42
6 Judy Hopkins W 18:41:34 19:00:58 19:59:14 00:58:16 2 3 3 3 2 52
12 Katherine Dent R 18:44:36 19:00:58 20:02:50 01:01:52 2 3 3 5 5 80
66 Keith Anker W 18:40:06 19:00:58 20:05:38 01:04:40 1 2 2 3 4 55
53 Kristian R 18:48:28 19:00:58 20:05:11 01:04:13 4 5 2 4 5 81
9 Lauris Stirling R 18:39:44 19:00:58 20:03:15 01:02:17 4 3 4 4 5 83
3 Louise Hall R 18:44:12 19:00:58 19:54:52 00:53:54 3 4 3 3 2 57
8 Mark Besley R 18:39:07 19:00:58 20:01:16 01:00:18 3 4 4 5 3 77
26 Marta Salek R 18:39:10 19:00:58 19:58:37 00:57:39 5 4 4 5 5 93
19 Mike Hubbert R 18:51:27 19:00:58 20:07:09 01:06:11 3 3 5 5 5 90
10 Paul Vella R 18:43:39 19:00:58 20:05:01 01:04:03 5 5 4 5 4 90
28 Peter Kempster R 18:41:39 19:00:58 20:03:45 01:02:47           0
29 Peter Maloney R 18:50:02 19:00:58 19:52:04 00:51:06 3 3 5 5 5 90
14 Peter Yeates R 18:40:18 19:00:58 19:56:36 00:55:38 4 1 2 3 2 46
30 Pierre Brokner R 18:44:56 19:00:58 19:55:16 00:54:18 2 2 2 2 3 46
21 Ian (now) Doddery (kind of) R 18:39:59 19:00:58 19:58:19 00:57:21           0
33 Ray Howe R 18:42:23 19:00:58 20:01:23 01:00:25 3 4 4 4 5 84