Nillumbik Emus Orienteering Club 

StreetO Training Nights - Results


[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]

Where:  Burwood
When:  7pm, Monday 11th September 2007
   

Wonka-O - - - a 100 Point Score Event by Judy

Report

Other Highlights

Comments from Participants

Ian Greenwood. Took it a little easy tonight.  After all, it's apparently a training run!  I did 10.0km.  My course 3-13-21-8-17-11-14-10-22-4-20-16-23-9-12-49-19-5-24-2-25.  I wanted to finish 24-18-25-2 but was a bit short on time although finished about 1.5 minutes early.  Close finish between us again - it's actually quite amazing with 25 controls, 100 points and we end up with the same score, two lollies each and only a few seconds between us!

Results

External No. Name/Meaning Course Registered Started Finish Time 2 3 4 5 6 Point
70 Jun Okabe R 18:48:14 19:00:32 20:00:36 01:00:04 5 5 5 5 5 100
44 Ian Davies R 18:45:57 19:00:32 19:58:36 00:58:04 4 5 5 5 5 98
24 Bryan Ackerly R 18:52:37 19:00:32 19:44:49 00:44:17 5 5 4 5 5 96
7 Rick Bailes R 18:45:59 19:00:32 19:58:45 00:58:13 4 4 4 5 5 91
1 Bruce Paterson R 18:45:38 19:00:32 19:55:27 00:54:55 5 3 4 5 5 90
9 Lauris Stirling R 18:35:00 18:35:00 19:33:26 00:58:26 4 3 3 5 5 84
64 David Payne R 18:50:26 19:00:32 19:58:31 00:57:59 4 3 3 5 5 84
28 Peter Kempster R 18:51:06 19:00:32 19:57:51 00:57:19 5 2 3 5 5 83
5 Ian  Greenwood R 18:55:09 19:00:32 19:58:01 00:57:29 4 3 4 4 5 83
33 Ray Howe R 18:53:35 19:00:32 19:58:41 00:58:09 5 2 3 5 5 83
16 Ian Stirling R 18:55:29 19:00:32 19:58:34 00:58:02 4 1 4 5 5 82
10 Paul Vella R 18:46:45 19:00:32 20:00:32 01:00:00 4 2 3 5 5 81
12 Katherine Dent R 18:52:06 19:00:32 19:59:28 00:58:56 3 2 3 5 5 79
29 Peter Maloney R 18:59:17 19:00:32 20:02:50 01:02:18 3 2 3 5 5 79
8 Mark Besley R 18:50:57 19:00:32 19:57:06 00:56:34 4 2 3 5 4 75
34 Dale Howe R 18:52:50 19:00:32 19:58:26 00:57:54 5 2 2 4 5 74
2 Geoff Hudson R 18:50:19 19:00:32 19:58:28 00:57:56 4 3 3 4 4 73
3 Louise Hall R 18:46:41 19:00:32 19:53:18 00:52:46 4 2 2 5 4 71
27 David Beard R 18:54:00 19:00:32 19:57:14 00:56:42 3 2 2 4 5 70
26 Marta Salek R 18:54:05 19:00:32 19:57:17 00:56:45 3 2 2 4 5 70
20 Suzanne O'Callaghan R 18:53:48 19:00:32 19:58:08 00:57:36 4 0 2 4 5 66
42 Anneka Panter R 18:45:54 19:00:32 19:58:11 00:57:39 4 0 2 4 5 66
Paul Lombardi R         4 2 2 4 4 66
38 Ryordan R 18:57:21 19:00:32 19:58:06 00:57:34 3 0 2 4 5 64
999 Greg Swenser R 18:35:00 19:00:32 19:50:16 00:49:44 3 2 3 4 3 62
19 Mike Hubbert R 18:57:50 19:00:32 20:00:34 01:00:02 4 0 1 4 5 62
Peter Brooks R         4 2 2 4 3 60
45 Eric Davidson R 19:25:08 19:25:08 20:00:51 00:35:43 2 1 0 2 5 47
40 Darian Panter R 18:50:44 19:00:32 19:37:06 00:36:34 1 1 1 2 2 31
                       
6 Judy Hopkins W 18:46:04