![]() |
Nillumbik Emus Orienteering Club
Eastern Suburbs - Monday Night Training Runs |
[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]
| Where: | Tirhatuan Park, Dandenong North |
| When: | Saturday 23rd Sept |
Well done young Stanley! A superb map - you've gotta love the 25 controls - made all the more interesting by a jaunt off into the nearby bushlands. Stan even invented a new type of control feature - by using the last letter on sign-posts that we came across (hereafter know as "Gurman Notation"). The water trap just North of #13 slowed us down for a few moments until eagle-eye Peter Yeates spotted that we could navigate around it with just a little bush bashing. His powers of observation came to the fore again at the next control when Bryan and I ran along the track and then across the dam wall to get to the control - while Peter who had been 50m behind us beat us to it by walking directly across to it.
The map was perfect - few if any map corrections. The distance was pretty well spot on - and Bryan would certainly have got the lot if he hadn't had to tow Georgie back to the finish (Georgie has to be refeulled after 6 Km). We ate a huge amount of food - home made goodies from several kind folks and macadamia cookies which were scrumptious.
| External No. | Name/Meaning | Course | Registered | Started | Finish | Time | 2 | 3 | 4 | 5 | 6 | Point | Penalty | Score |
| 24 | Bryan Ackerly | R | 13:44:53 | 14:00:30 | 14:59:02 | 00:58:32 | 4 | 4 | 5 | 4 | 5 | 90 | 90 | |
| 2 | Geoff Hudson | R | 13:45:04 | 14:00:30 | 15:01:43 | 01:01:13 | 4 | 2 | 4 | 5 | 4 | 79 | 79 | |
| 59 | Greg Swenser | R | 13:41:33 | 14:00:30 | 14:49:41 | 00:49:11 | 3 | 3 | 4 | 4 | 4 | 75 | 75 | |
| 62 | Ken James | R | 13:45:16 | 14:00:30 | 14:56:47 | 00:56:17 | 5 | 4 | 3 | 5 | 2 | 71 | 71 | |
| 19 | Mike Hubbert | R | 13:42:16 | 14:00:30 | 15:00:33 | 01:00:03 | 2 | 4 | 2 | 3 | 3 | 57 | 57 | |
| 14 | Peter Yeates | R | 13:43:11 | 14:00:30 | 14:57:22 | 00:56:52 | 4 | 3 | 3 | 3 | 2 | 56 | 56 | |
| Lauris Stirling | R | 13:55:00 | 14:00:30 | 15:00:05 | 00:59:35 | 2 | 4 | 3 | 3 | 2 | 55 | 55 | ||
| 56 | Andrew Green | R | 13:51:28 | 14:00:30 | 14:49:37 | 00:49:07 | 2 | 2 | 3 | 2 | 3 | 50 | 50 | |
| 52 | Andrew Hunter | W | 13:54:11 | 14:00:30 | 15:04:35 | 01:04:05 | 3 | 2 | 3 | 4 | 4 | 68 | 68 | |
| 32 | Bernie Shuttleworth | W | 13:44:09 | 14:00:30 | 15:04:03 | 01:03:33 | 2 | 3 | 3 | 4 | 3 | 63 | 63 | |
| 43 | Derek Green | W | 13:47:55 | 14:00:30 | 15:02:09 | 01:01:39 | 3 | 3 | 2 | 2 | 4 | 57 | 57 | |
| 65 | Lyn Green | W | 13:49:53 | 14:00:30 | 15:03:22 | 01:02:52 | 2 | 2 | 3 | 2 | 4 | 56 | 56 | |
| 53 | Sue Gurman | W | 13:44:21 | 14:00:30 | 15:08:39 | 01:08:09 | 2 | 3 | 2 | 3 | 3 | 54 | 54 | |
| 60 | Stan Gurman | W | 13:55:00 | 14:00:30 | 15:04:05 | 01:03:35 | 4 | 2 | 1 | 3 | 43 | 43 | ||
| 41 | Schon Hudson | W | 13:46:54 | 14:00:30 | 14:58:03 | 00:57:33 | 2 | 2 | 2 | 1 | 1 | 29 | 29 | |
| 58 | Margaret Gunn | W | 13:47:14 | 14:00:30 | 15:19:29 | 01:18:59 | 1 | 2 | 2 | 1 | 1 | 27 | 27 |
|
Joining an orienteering club has many advantages. Consider Nillumbik Emus - winner of the Rockhopper Award for best bush orienteering club in Victoria - for 9 of the last 11 years (not to mention supplier of this website). Membership only $5 per year per family - contact Geoff Hudson on (03) 9888 8121 (or at most events) for information or press here to join now |
||||||
[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]
To provide feedback or comments please contact the administrator