Nillumbik Emus Orienteering Club 

StreetO Training Nights - Results


[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]

Where:  Bulleen
When:  7pm, Monday 13th August 2007

100 Point Score Course by David Prentice

Report

Come back soon for the full report - have to work this evening...so just the highlights now:

Results

External No. Name/Meaning Course Registered Started Finish Time 2 3 4 5 6 Point Penalty Score
1 Bruce Paterson R 18:51:14 19:00:02 19:55:04 00:55:02 1 3 4 5 5 82   82
65 Marta Salek R 18:51:22 19:00:02 19:55:16 00:55:14 1 3 4 5 5 82   82
21 President Dodd R 18:37:04 19:00:02 20:00:54 01:00:52 3 3 3 5 5 82 3 79
24 Bryan Ackerly R 18:56:30 19:00:02 19:46:59 00:46:57 4 4 2 5 4 77   77
33 Ray Howe R 18:53:26 19:00:02 20:00:30 01:00:28 4 4 4 4 4 80 3 77
5 Ian Greenwood R 18:49:29 19:00:02 20:01:49 01:01:47 3 3 3 5 5 82 6 76
28 Peter Kempster R 18:36:07 19:00:02 20:01:52 01:01:50 3 3 4 4 4 75 6 69
29 Peter Maloney R 19:00:08 19:00:08 19:56:20 00:56:12 2 2 3 4 4 66   66
34 Dale Howe R 18:51:31 19:00:02 19:55:50 00:55:48 2 3 2 4 4 65   65
12 Katherine Dent R 18:55:48 19:00:02 19:59:52 00:59:50 3 1 3 4 4 65   65
3 Louise Hall R 18:47:27 19:00:02 19:58:29 00:58:27 2 1 3 4 4 63   63
27 David Beard R 18:50:43 19:00:02 19:57:59 00:57:57 2 1 2 4 4 59   59
19 Mike Hubbert R 19:07:40 19:08:02 20:12:58 01:04:56 1 2 1 4 4 56 0 56
8 Mark Besley R 18:36:31 19:00:02 20:02:35 01:02:33 1 4 3 4 3 64 9 55
42 Anneka Panter R 18:42:09 19:00:02 19:58:31 00:58:29 1 2 2 3 3 49   49
38 Ryordan R 18:42:02 19:00:02 19:58:33 00:58:31 1 2 2 3 3 49   49
20 Suzanne O'Callaghan R 18:49:17 19:00:02 19:58:39 00:58:37 1 2 2 3 3 49   49
9 Lauris Stirling R 18:53:15 19:00:02 19:43:32 00:43:30 1 1 1 3 4 48   48
61 Jun Okabe R 18:45:39 19:00:02 20:15:28 01:15:26 4 4 5 5 5 95 48 47
10 Paul Vella R 18:44:32 19:00:02 20:08:15 01:08:13 0 2 5 4 4 70 27 43
                           
2 Geoff Hudson W 18:46:53 19:00:02 20:04:05 01:04:03 2 2 2 4 4 62   62
25 David Prentice W 18:51:37 19:00:02 20:04:03 01:04:01 1 2 2 4 4 60   60
22 Debbie Dodd W 18:36:58 19:00:02 20:01:15 01:01:13 2 3 1 3 3 50   50
37 Tanya Panter W 18:42:31 19:00:02 20:03:29 01:03:27 1 3 1 3 3 48   48
6 Judy Hopkins W 18:45:32 19:00:02 20:00:58 01:00:56 2 2 1 3 3 47   47
30 Pierre W 18:42:28 19:00:02 20:03:27 01:03:25 2 2 1 3 3 47   47
55 Paul Archibald / Desiree Pettit W 18:48:17 19:00:02 20:02:14 01:02:12 1 1 1 3 3 42   42
45 Grant Bass W 18:48:20 19:00:02 20:02:39 01:02:37 1 1 1 3 3 42   42
56 Sebastian Filzek