![]() |
Nillumbik Emus Orienteering Club
StreetO Training Nights - Results |
[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]
| Where: | Ashburton |
| When: | 7pm, Monday 30th July 2007 |
Perfect conditions - a good course - a well-lit area with wide streets - and lots of enthusiastic participants (you can tell that things went well - lots of folks stayed around to chat after the event). Tonight's course was set by Ian Davies - setting a streetO course for the first time - and what a beauty! Well done Ian.
Not sure what score Adam got - he had to leave early. But I'd sure he would have done his best to get the lot so we scored him on that basis. Ian Greenwood brought a new GPS data logger with him this evening - although, strangely it was solar powered (and I'm not sure what he expected to achieve with this on a night event). As a result of discussions with Ian and friends, we've now located a number of firms that supply rechargeable GPS data logging units - perfect for downloading your run into a PC to see how you went - all for around about $50-60. If people are interested, we could investigate the possibility of a bulk purchase (to reduce shipping costs) and then we could provide one another with assistance getting software/mapping stuff working. Talk to me at a street event if interested.
| Name/Meaning | Course | Finish | 2 | 3 | 4 | 5 | 6 | Point |
| Adam Scammell | R | 5 | 5 | 5 | 5 | 5 | 100 | |
| Bryan Ackerly | R | 5 | 5 | 4 | 5 | 5 | 96 | |
| Ian Davies | R | 3 | 3 | 5 | 5 | 5 | 90 | |
| Marta Salek | R | 5 | 2 | 5 | 5 | 4 | 85 | |
| Jun Okabe | R | 08:02:00 | 4 | 5 | 5 | 5 | 2 | 80 |
| Lauris Stirling | R | 3 | 3 | 4 | 4 | 4 | 75 | |
| Louise Hall | R | 08:00:10 | 4 | 5 | 5 | 4 | 2 | 75 |
| Ray Howe | R | 4 | 4 | 4 | 3 | 4 | 75 | |
| Paul Vella | R | 08:00:00 | 4 | 2 | 4 | 4 | 4 | 74 |
| Peter Kempster | R | 4 | 2 | 4 | 4 | 4 | 74 | |
| Rick Bailes | R | 2 | 4 | 5 | 5 | 2 | 73 | |
| Ian Greenwood | R | 3 | 4 | 4 | 4 | 3 | 72 | |
| David Payne | R | 2 | 4 | 4 | 4 | 3 | 70 | |
| Ian Stirling | R | 3 | 2 | 5 | 4 | 3 | 70 | |
| Eric Davidson | R | 2 | 2 | 4 | 5 | 2 | 63 | |
| Dale Howe | R | 1 | 3 | 3 | 4 | 3 | 61 | |
| Peter Maloney | R | 08:00:20 | 3 | 4 | 4 | 4 | 1 | 60 |
| Geoff Hudson | W | 08:06:50 | 1 | 3 | 4 | 5 | 2 | 64 |
| Clifford Heath | W | 2 | 3 | 3 | 4 | 2 | 57 | |
| David Rowntree | W | 2 | 3 | 3 | 4 | 2 | 57 | |
| David Prentice | W | 0 | 2 | 3 | 5 | 2 | 55 | |
| Judy Hopkins | W | 1 | 2 | 2 | 3 | 4 | 55 | |
| Kirsty Hopkins | W | 0 | 2 | 2 | 3 | 4 | 53 | |
| Debbie Dodd | W | 08:05:00 | 2 | 2 | 2 | 5 | 1 | 49 |
| Pierre | W | 3 | 3 | 3 | 2 | 2 | 49 | |
| Keith Anker | W | 08:09:00 | 1 | 1 | 1 | 5 | 2 | 46 |
| Mike Hopkins | W | 3 | 3 | 3 | 0 | 2 | 39 | |
| Sab Filzek | W | 3 | 3 | 3 | 0 | 2 | 39 | |
| Wally Cavill | W | 1 | 2 | 2 | 1 | 2 | 33 |
|
Joining an orienteering club has many advantages. Consider Nillumbik Emus - winner of the Rockhopper Award for best bush orienteering club in Victoria - for 9 of the last 11 years (not to mention supplier of this website). Membership only $5 per year per family - contact Geoff Hudson on (03) 9888 8121 (or at most events) for information or press here to join now |
||||||
[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]
To provide feedback or comments please contact the administrator