![]() |
Nillumbik Emus Orienteering Club
StreetO Training Nights - Results |
[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]
| Where: | Doncaster |
| When: | 7pm, Monday 30th July 2007 |
Apologies - Geoff's away in Fiji - normal report next week....
| Name | Finish order | Finish time | 2 point | 3 point | 4 point | 5 point | 6 point | Total | |
| Bryan Ackerley | 1 | Runner | 7.49 | 5 | 5 | 5 | 5 | 5 | 100 |
| Bruce Patterson | 2 | Runner | 7.53 | 5 | 5 | 5 | 5 | 5 | 100 |
| Ian Davies | 9 | Runner | 7.56 | 5 | 5 | 5 | 5 | 5 | 100 |
| Marta Salek | 13 | Runner | 7.57 | 5 | 5 | 5 | 5 | 5 | 100 |
| Ray Howe | 15 | Runner | 7.57 | 4 | 5 | 5 | 5 | 5 | 98 |
| Rick Bailes | 14 | Runner | 7.57 | 3 | 4 | 5 | 5 | 5 | 93 |
| Peter Kempster | 12 | Runner | 7.57 | 2 | 4 | 4 | 5 | 5 | 87 |
| David Payne | 16 | Runner | 7.58 | 3 | 4 | 4 | 4 | 5 | 84 |
| Louise Hall | 20 | Runner | 8.03 | 3 | 3 | 5 | 5 | 4 | 84 |
| Peter Maloney | 22 | Runner | 8.07 | 3 | 2 | 4 | 5 | 5 | 83 |
| Dale Howe | 3 | Runner | 7.55 | 2 | 4 | 4 | 4 | 5 | 82 |
| Mark Besley | 8 | Runner | 7.56 | 3 | 2 | 5 | 4 | 5 | 82 |
| Katherine Dent | 17 | Runner | 7.58 | 1 | 3 | 4 | 5 | 5 | 82 |
| Paul Vella | 7 | Runner | 7.56 | 2 | 4 | 4 | 5 | 4 | 81 |
| Ian Dodd | 21 | Runner | 8.06 | 5 | 2 | 5 | 5 | 3 | 79 |
| Mike Hubbert | 24 | Runner | yes | 3 | 2 | 4 | 3 | 4 | 67 |
| Chris & Graham Wallis | 6 | Runner | 7.56 | 2 | 2 | 4 | 3 | 4 | 65 |
| Darian P | 11 | Runner | 7.56 | 3 | 2 | 3 | 3 | 3 | 57 |
| Keith Anker | 23 | Walker | 8.08 | 0 | 0 | 3 | 5 | 5 | 67 |
| Judy Hopkins | 19 | Walker | 7.59 | 2 | 1 | 4 | 3 | 4 | 62 |
| Debbie Dodd | 18 | Walker | 7.59 | 3 | 1 | 4 | 2 | 4 | 59 |
| Gary Panter | 10 | Walker | 7.56 | 3 | 2 | 3 | 3 | 3 | 57 |
| Pierre Brokner | 4 | Walker | 7.55 | 3 | 2 | 2 | 2 | 3 | 48 |
| Tanya Panter | 5 | Walker | 7.55 | 3 | 2 | 2 | 2 | 3 | 48 |
|
Joining an orienteering club has many advantages. Consider Nillumbik Emus - winner of the Rockhopper Award for best bush orienteering club in Victoria - for 9 of the last 11 years (not to mention supplier of this website). Membership only $5 per year per family - contact Geoff Hudson on (03) 9888 8121 (or at most events) for information or press here to join now |
||||||
[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]
To provide feedback or comments please contact the administrator