![]() |
Nillumbik Emus Orienteering Club
StreetO Training Nights - Results |
[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]
| Where: | Doncaster |
| When: | 7pm, Monday 16th July 2007 |
After a further review of performances a second and third adjustment to the standards table was clearly appropriate. Basically the diamond standard has been removed and a new bronze standard introduced. i.e the old platinum(second review) is now new diamond(third review) etc.
| Bronze |
![]() |
I.Stirling, G.Wilson, P.Grover, A.Miller. |
| Silver |
![]() |
G.Hudson, D.Dodd, J.Hopkins, I.Dodd. |
| Gold |
![]() |
J.Okabe, P.Giddings, P.Maloney, P.Kempster. |
| Platinum |
![]() |
M.Salek, I.Greenwood, L.Stirling, B.Paterson, P.Miller. |
| Diamond |
![]() |
D.Pike |
Thanks everyone for participation and contribution to the improvement of a flawed database.
Peter Grover's card was not in the box - will look in the morning...but would appreciate email with controls visited. Thanks.
| External No. | Name/Meaning | Course | Registered | Started | Finish | Time | 2 | 3 | 4 | 5 | 6 | Points |
| 26 | Marta Salek | R | 18:52:06 | 19:00:00 | 19:52:33 | 00:52:33 | 2 | 4 | 4 | 5 | 57 | |
| 34 | Dale Howe | R | 18:40:41 | 19:00:00 | 19:53:11 | 00:53:11 | 3 | 4 | 4 | 3 | 49 | |
| 70 | Jun Okabe | R | 18:56:15 | 19:00:00 | 19:54:03 | 00:54:03 | 3 | 3 | 4 | 5 | 56 | |
| 5 | Ian Greenwood | R | 18:49:52 | 19:00:00 | 19:54:17 | 00:54:17 | 3 | 4 | 4 | 4 | 54 | |
| 9 | Lauris Stirling | R | 18:47:20 | 19:00:00 | 19:55:29 | 00:55:29 | 3 | 4 | 4 | 4 | 54 | |
| 1 | Bruce Paterson | R | 18:45:42 | 19:00:00 | 19:55:51 | 00:55:51 | 2 | 4 | 4 | 5 | 57 | |
| 31 | Phil Giddings | R | 18:49:25 | 19:00:00 | 19:57:12 | 00:57:12 | 2 | 3 | 4 | 5 | 54 | |
| 29 | Peter Maloney | R | 18:58:02 | 19:00:00 | 19:57:43 | 00:57:43 | 2 | 4 | 4 | 4 | 52 | |
| 28 | Peter Kempster | R | 18:42:19 | 19:00:00 | 19:57:58 | 00:57:58 | 2 | 3 | 3 | 5 | 50 | |
| 12 | Katherine Dent | R | 18:55:05 | 19:00:00 | 19:58:38 | 00:58:38 | 2 | 4 | 4 | 2 | 42 | |
| 2 | Geoff Hudson | R | 18:44:09 | 19:00:00 | 20:00:16 | 01:00:16 | 3 | 4 | 4 | 4 | 54 | |
| 999 | David Beard | R | 18:54:51 | 19:00:00 | 20:00:26 | 01:00:26 | 2 | 3 | 4 | 3 | 44 | |
| 63 | Ian Stirling | R | 18:51:06 | 19:00:00 | 20:03:18 | 01:03:18 | 3 | 3 | 4 | 5 | 56 | |
| 65 | Gordon Wilson | R | 18:47:48 | 19:00:00 | 20:03:33 | 01:03:33 | 3 | 4 | 4 | 5 | 59 | |
| 54 | Peter Grover | R | 18:43:03 | 19:00:00 | 20:03:43 | 01:03:43 | 0 | |||||
| 17 | Allan Miller | R | 18:40:04 | 19:00:00 | 20:05:27 | 01:05:27 | 2 | 3 | 4 | 4 | 49 | |
| 8 | Mark Besley | R | 18:43:07 | 19:00:00 | 20:05:38 | 01:05:38 | 2 | 4 | 4 | 5 | 57 | |
| 19 | Mike Hubbert | R | 18:38:55 | 19:00:00 | 20:09:14 | 01:09:14 | 2 | 4 | 4 | 4 | 52 | |
| 20 | Suzanne O'Callaghan | R | 18:36:58 | 19:00:00 | 20:09:14 | 01:09:14 | 1 | 3 | 4 | 5 | 52 | |
| 10 | Paul Vella | R | 18:53:25 | 19:00:00 | 20:12:22 | 01:12:22 | 3 | 5 | 4 | 5 | 62 | |
| 30 | Pierre | W | 18:36:00 | 19:00:00 | 19:55:03 | 00:55:03 | 1 | 2 | 2 | 5 | 41 | |
| 55 | Denise Pike | W | 18:43:16 | 19:00:00 | 19:55:43 | 00:55:43 | 3 | 2 | 3 | 3 | 39 | |
| 18 | Pat Miller | W | 18:40:07 | 19:00:00 | 20:00:08 | 01:00:08 | 0 | 2 | 3 | 4 | 38 | |
| 22 | Debbie Dodd | W | 18:56:56 | 19:00:00 | 20:04:49 | 01:04:49 | 2 | 3 | 4 | 3 | 44 | |
| 6 | Judy Hopkins | W | 18:40:22 | 19:00:00 | 20:05:15 | 01:05:15 | 1 | 2 | 3 | 4 | 40 | |
| 21 | Ian Dodd | W | 18:58:21 | 19:00:00 | 20:05:30 | 01:05:30 | 1 | 2 | 4 | 4 | 44 | |
| 66 | Keith Anker | W | 18:56:38 | 19:00:00 | 20:10:20 | 01:10:20 | 1 | 2 | 1 | 5 | 37 | |
| 25 | David Prentice | W | 18:35:11 | 19:00:00 | 20:10:56 | 01:10:56 | 2 | 2 | 3 | 5 | 47 | |
| 32 | Bernie Shuttleworth | W | 18:53:05 | 19:00:00 | 20:19:29 | 01:19:29 | 2 | 2 | 3 | 4 | 42 |
|
Joining an orienteering club has many advantages. Consider Nillumbik Emus - winner of the Rockhopper Award for best bush orienteering club in Victoria - for 9 of the last 11 years (not to mention supplier of this website). Membership only $5 per year per family - contact Geoff Hudson on (03) 9888 8121 (or at most events) for information or press here to join now |
||||||
[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]
To provide feedback or comments please contact the administrator