Nillumbik Emus Orienteering Club 

StreetO Training Nights - Results


[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]

Where:  Mooroolbark Mayhem
When:  7pm, Monday 2nd July 2007

"A Time to get Even" inflicted by Louise Hall

Buzz of conversation as start time approaches Suzanne finally manages to get "the pink coat" back from Bruce Jade - got 7 controls tonight -
a great effort from such a tiny competitor

Yet again, we were incredibly lucky with the weather! It bucketed down only moments before the event started but seemed to stop as the computer announced that the event was in progress. There was confusion and stunned silence as Louise handed out the maps and provided instructions - the map was double sided - with odd numbered controls on one side and even numbered controls on the other. By flicking rapidly between the two sides of the page one could get a sort of picture that showed you all controls in the nearby area - although several people noted that doing this on the run made them just the tiniest bit sea-sick. Surprisingly, for such a distant map and such poor conditions on the way to the event, 28 people turned up.

Even more astoundingly, a number of those present were mesmerised by the steep hill to the immediate east and proceeded to climb up 40 metres or so and take THE LONG WAY around to #20. Embarrassingly, I too joined this group and it was only as I ran back down the hill to #20 that I (with Peter Maloney and Alan Miller) realised what we had just done. Alan was not overly concerned about this as he had experienced multiple failures by this stage - torch failure, pen failure, brain failure....was there no end to this man's misfortune?

This area is steep...even the gently undulating terrain as one meanders down a suburban street puts the mere bumps that we have here in Box Hill to shame. All it needs is (slightly) colder weather and they'd be putting ski lifts in the area and grooming the slopes. Some of the control placements were quite devilish - as people thought that they could get from #8 to #15, only to realise as they looked more closely that there was a whisker of private property between the dot and the adjacent parkland (thanks for the note on the map - that said NO ACCESS - otherwise I might have run that way. There was subsequent disappointment as we attempted to travel to #11 which was at the end of a dead-end court. Unfortunately, it was the court that backed on to the one we ran up - and there was no laneway to provide access from one to the other.

Results

External No. Name/Meaning Course Registered Started Finish Time 2 3 4 5 6 Points
24 Bryan Ackerly R 18:57:36 19:00:32 19:57:45 00:57:13 3 5 4 5 5 92
1 Bruce Paterson R 18:52:01 19:00:32 19:56:54 00:56:22 4 5 4 4 5 89
66 Tony Bird R 18:50:18 19:00:32 19:56:58 00:56:26 5 4 3 5 5 89
33 Ray Howe R 18:51:22 19:00:32 19:59:19 00:58:47 4 5 3 4 4 79
7 Rick Bailes R 18:48:48 19:00:32 20:00:14 00:59:42 3 5 2 4 5 79
26 Marta Salek R 18:55:05 19:00:32 19:59:17 00:58:45 4 3 3 5 4 78
10 Paul Vella R 18:48:25 19:00:32 20:00:10 00:59:38 3 5 3 3 4 72
2 Geoff Hudson R 18:55:35 19:00:32 20:00:25 00:59:53 3 3 3 3 4 66
9 Lauris Stirling R 18:49:47 19:00:32 19:58:25 00:57:53 2 5 3 2 4 65
8 Mark Besley R 18:49:55 19:00:32 19:57:09 00:56:37 2 2 4 4 3 64
31 Phil Giddings R 18:50:39 19:00:32 19:57:11 00:56:39 3 2 3 3 4 63
29 Peter Maloney R 18:51:16 19:00:32 19:59:02 00:58:30 3 2 3 4 3 62
34 Dale Howe R 18:49:51 19:00:32 19:55:56 00:55:24 2 2 3 4 3 60
40 Darian Panter R 18:48:09 19:00:32 19:42:24 00:41:52 3 2 2 3 4 59
19 Mike Hubbert R 18:50:50 19:00:32 20:12:05 01:11:33 3 1 3 4 2 53
38 Ryordan R 18:49:39 19:00:32 19:51:38 00:51:06 2 3 1 3 2 44
20 Suzanne O'Callaghan R 18:49:29 19:00:32 19:51:41 00:51:09 2 2 1 3 2 41
50 David Beard R 18:52:51 19:00:32 19:52:17 00:51:45 2 2 1 3 2 41
17 Allan Miller R 18:48:55 19:00:32 19:57:26 00:56:54 1 1 4 2 1 37
                       
30 Pierre W 18:49:19 19:00:32 19:57:58 00:57:26 2 3 2 3 3 54
37 Tanya Panter W 18:49:05 19:00:32 19:58:05 00:57:33 2 3 2 3 3 54
18 Pat Miller W 18:48:31 19:00:32 20:01:38 01:01:06 2 1 2 3 4 54
6 Judy Hopkins W 18:48:44 19:00:32 20:02:56 01:02:24 2 2 3 2 3 50
- Keith Anker W - - - - 2 0 2 4 3 50
42 Anneka Panter W 18:48:19 19:00:32 19:58:02 00:57:30 2 2 1 3 2 41
36 Gary Panter W 18:49:12 19:00:32 20:00:05 00:59:33 2 2 2 3 1 39
11 Jade Vella W 18:48:34 19:00:32 20:03:35 01:03:03 2 0 1 2 2 30

p.s. Ian Greenwood will run this map this weekend - please don't let him have a peek at your map.....;-)

StreetO Emergency Number

Other News

 

 


   

 

Joining an orienteering club has many advantages. Consider Nillumbik Emus - winner of the Rockhopper Award for best bush orienteering club in Victoria - for 9 of the last 11 years (not to mention supplier of this website). Membership only $5 per year per family - contact Geoff Hudson on (03) 9888 8121 (or at most events) for information or press here to join now

[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]

To provide feedback or comments please contact the administrator