![]() |
Nillumbik Emus Orienteering Club
StreetO Training Nights - Results |
[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]
| Where: | Mitcham |
| When: | 7pm, Monday 4th June 2007 |
| Map: | Mitcham |
Once again, we were blessed with cool clear conditions for our Monday Night event. A total of 30 people took part in the event - a score course set by Lauris Stirling. Lauris added a bit of spice (read confusion) by adding the concept of bonus points for light poles along Whitehorse Road. Anyone that could do the maths could see that there was 8-10 points for the taking here...and we did, after all have to get 15 and 14 in the bottom left corner anyway. Strangely none of the mathematical propeller heads that Suzanne complained about last week bothered - and it was left to packaging wizard Mike Hubbert and graphics artist extraordinaire - Katherine (not Kath) Dent and Kristian (who may have a second name, but we're not sure) to make a dent (pun intended) in the bonus points available.
Geoff reports that the life expectancy of the rear door of his Prado has been seriously compromised by the number of times we opened and closed it just before the event - although this was certainly a great way of carrying out an impromptu vibration test on the new timing system. People forgot to put keys in, take coats off, get score cards, get pencils and then did it all again - in future we'll start a checklist running at about 6:55 so we can all get away promptly at 7:00 pm (note the start time below - we could probably have got 1-2 more controls if we had the extra 4.5 minutes).
In the finest Grand Prix traditions, there were thrills and spills just after the start - Marta experienced catastrophic pen/pencil failure (CPF) and returned to the finish with a card that exhibited all the hallmarks of one that has tried to cope initially by carving little Braille-like indentations on the card only to be replaced, as the frustration level mounts, with increasingly frantic scribblings and then random stab marks as she finally loses control completely (I think I saw a scene like this at the movies once...but I think the lady involved used an ice-pick there). The score-card did survive, but it's just cringing in the corner of the card-box not saying much at all and even though it's still blank, I don't think it will ever be fit enough to take part in an orienteering event again.
Interestingly, most people ran out to #1 first - even though it was out of the way and only a 2 pointer. As noted above, this provides maximum access to the 1 point bonus controls - although you had to take your life in your hands to check out the numbers on poles adjacent to Whitehorse Road. We headed down to #19 - well thought we did...but we were so busy feasting on bonus points that we miscounted and ran past to the next street.
Bumped into another CPF victim - Alan Miller - about 20 minutes out and we did a road-side service on his pencil (if the VRA can insist on whistles, why can't we insist on pencil sharpeners). Full marks to Peter Maloney who, as we headed away from #17, persuaded me that #20 was the one to get next. It was only as I began to realise how far around it was that I noticed that he was no longer behind me - he had chosen another route. A grade runner Paul Vella was seen in the vicinity of #13 checking out random (non-scoring) light poles and subsequently decided to head North - even though 8:00pm was approaching rapidly....
Finally, welcome to Gordon Wilson who took part in his first Monday Night event this evening and hopes to join us at future events when the time suits.
Next week's event will be held on the Blackburn South map - starting at a mate's place in Canora Street, Blackburn South (this provides access to toilet facilities and gives us the security that comes from starting in someone's driveway). Note - for those that are not attending the 3 day event at Bendigo - we will run a Melbourne Park/Street "Training 3 day" so we can all get a run, have some fun and drink fine coffee:
Each course will have a maximum score of 100 - allowing us to aggregate scores for the weekend - out of a total of 300.
Postscript - aaaarrrggghhh!! I just noticed Lauris' comment regarding scoring that there was an element of bingo-ness here as you didn't know the points per control until you had visited it. I will redo the scores on this basis over the next day or two and pop these up as well - - it will be interesting to see the difference (as those of us who instinctively ran for 5 pointers needn't have bothered. The best strategy was just to get as many controls as possible!!
| Internal Number | External No. | Name/Meaning | Course | Registered | Started | Finished | 2 | 3 | 4 | 5 | Bonus Ctls | Total | Penalty | Result |
| 0415847E42 | 21 | Ian Dodd | R | 18:52:13 | 19:04:28 | 19:57:16 | 5 | 5 | 5 | 5 | 5 | 75 | 0 | 75 |
| 041596E9EF | 36 | Gary Panter | R | 18:41:58 | 19:04:28 | 19:58:22 | 4 | 4 | 5 | 4 | 4 | 64 | 0 | 64 |
| 041598965D | 45 | Gordon Wilson | R | 18:54:41 | 19:04:28 | 19:56:15 | 4 | 4 | 5 | 4 | 3 | 63 | 0 | 63 |
| 0415AFD471 | 7 | Rick Bailes | R | 18:48:51 | 19:04:28 | 19:58:24 | 5 | 4 | 5 | 4 | 1 | 63 | 0 | 63 |
| 0415AFE761 | 2 | Geoff Hudson | R | 18:51:12 | 19:04:28 | 19:59:26 | 4 | 3 | 5 | 4 | 4 | 61 | 0 | 61 |
| 0415994951 | 8 | Mark Besley | R | 18:41:31 | 19:04:28 | 20:00:03 | 4 | 4 | 5 | 4 | 3 | 63 | 3 | 60 |
| 0415984012 | 16 | Ian Stirling | R | 18:42:33 | 19:04:28 | 19:59:45 | 2 | 5 | 3 | 4 | 4 | 55 | 0 | 55 |
| 041586AB0A | 9 | Lauris Stirling | R | 18:51:43 | 19:04:28 | 20:00:19 | 5 | 5 | 2 | 5 | 0 | 58 | 3 | 55 |
| 041598313B | 12 | Katherine Dent | R | 18:52:53 | 19:04:28 | 20:02:15 | 3 | 3 | 5 | 4 | 7 | 62 | 9 | 53 |
| 0415995571 | 14 | Peter Yeates | R | 18:50:31 | 19:04:28 | 19:58:58 | 3 | 1 | 5 | 4 | 3 | 52 | 0 | 52 |
| 0415AFCCC0 | 3 | Louise Hall | R | 18:55:32 | 19:04:28 | 20:00:28 | 4 | 5 | 3 | 4 | 0 | 55 | 3 | 52 |
| 04159927AC | 28 | Peter Kempster | R | 18:40:28 | 19:04:28 | 19:58:18 | 3 | 4 | 3 | 4 | 50 | 0 | 50 | |
| 041587304B | 17 | Allan Miller | R | 18:49:43 | 19:04:28 | 19:58:20 | 2 | 1 | 5 | 4 | 3 | 50 | 0 | 50 |
| 041586D641 | 38 | Ryordan | R | 18:45:42 | 19:04:28 | 20:01:58 | 2 | 2 | 5 | 4 | 6 | 56 | 6 | 50 |
| 041598412F | 44 | Suzanne O'Callaghan | R | 18:54:03 | 19:04:28 | 20:02:00 | 2 | 2 | 5 | 4 | 6 | 56 | 6 | 50 |
| 0415866758 | 29 | Peter Maloney | R | 18:54:10 | 19:04:28 | 20:04:36 | 3 | 5 | 5 | 4 | 3 | 64 | 15 | 49 |
| 0415871BD8 | 40 | Damian | R | 18:42:53 | 19:04:28 | 19:35:44 | 3 | 0 | 1 | 3 | 6 | 31 | 0 | 31 |
| 041586D48A | 10 | Paul Vella | R | 18:41:48 | 19:04:28 | 20:08:58 | 2 | 4 | 4 | 4 | 1 | 53 | 27 | 26 |
| 0415985D0C | 26 | Marta Salek | R | 18:43:02 | 19:04:28 | 19:13:08 | - | - | - | - | - | CPF | ||
| 0415AFCDDD | 1 | Bruce Paterson | W | 18:44:54 | 19:04:28 | 20:04:27 | 4 | 1 | 5 | 4 | 7 | 58 | 0 | 58 |
| 04158714B9 | 31 | Phil Giddings | W | 18:53:28 | 19:04:28 | 19:54:08 | 3 | 3 | 5 | 4 | 1 | 56 | 0 | 56 |
| 041586ADF7 |