![]() |
Nillumbik Emus Orienteering Club
StreetO Training Nights - Results |
[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]
| Where: | Bernie's place, Surrey Hills |
| When: | 7pm, Monday 30th April 2007 |
| Map: | Canterbury Trails |
|
|
![]() |
![]() |
Mummy said you've all got to wait patiently while I punch my score card - that's control 3, control 4, control 5... |
| People were upset to hear that Bryan had been hurt | What a silly place to put the finish punch... | ||
| - - - File photos - forgot to take the camera this week - - - | |||
Bernie Shuttleworth organised a terrific score-course for us this evening - and even went to the trouble of arranging a refreshing shower about 10 minutes into the event. Thanks to BK for letting us use the Canterbury Trails map - we took the trouble of adjusting both the horizontal and vertical scales on this map, improving the contrast and correcting a few minor errors (which we'll pass back to Vic in the near future). Bernie had wanted to set a course on this map for a while as he lived on one edge of the map - and the training event was an ideal way to do this.
Items worthy of note this week included:
| 2 | 3 | 4 | 5 | Score | Order | Penalty | Total | |
| Bruce | 5 | 5 | 5 | 5 | 70 | 7 | 70 | |
| Chris Sayers | 5 | 5 | 5 | 5 | 70 | 8 | 70 | |
| Rick | 5 | 5 | 5 | 5 | 70 | 12 | 70 | |
| Ray | 5 | 5 | 4 | 5 | 66 | 13 | 66 | |
| Paul V. | 5 | 5 | 3 | 5 | 62 | 18 | 62 | |
| Peter Kempster | 4 | 4 | 3 | 5 | 57 | 10 | 57 | |
| Ian Greenwood | 5 | 5 | 4 | 5 | 66 | 23 | 9 | 57 |
| Peter Maloney | 3 | 4 | 4 | 5 | 59 | 19 | 3 | 56 |
| Mark B. | 3 | 4 | 4 | 5 | 59 | 22 | 3 | 56 |
| Geoff | 4 | 5 | 3 | 4 | 55 | 9 | 55 | |
| Louise | 4 | 5 | 3 | 4 | 55 | 14 | 55 | |
| Lauris | 3 | 5 | 3 | 4 | 53 | 2 | 53 | |
| Dale | 3 | 5 | 3 | 4 | 53 | 11 | 53 | |
| Gary Panter | 3 | 5 | 3 | 4 | 53 | 15 | 53 | |
| Darran | 3 | 5 | 3 | 4 | 53 | 17 | 53 | |
| Allan Miller | 3 | 4 | 2 | 4 | 46 | 16 | 46 | |
| Katherine | 3 | 5 | 4 | 5 | 62 | 26 | 21 | 41 |
| Bernie | 2 | 4 | 3 | 2 | 38 | 21 | 3 | 35 |
| Suzanne | 1 | 1 | 3 | 4 | 37 | 20 | 3 | 34 |
| Phil | 1 | 5 | 3 | 4 | 49 | 24 | 18 | 31 |
| David P. | 2 | 1 | 4 | 5 | 48 | 25 | 18 | 30 |
| Pat Miller | 2 | 3 | 1 | 1 | 22 | 1 | 22 | |
| Pierre Brokner | 2 | 3 | 1 | 1 | 22 | 3 | 22 | |
| Tanya Panter | 2 | 3 | 1 | 1 | 22 | 4 | 22 | |
| Anneka | 2 | 3 | 1 | 1 | 22 | 5 | 22 | |
| Ryordan | 2 | 3 | 1 | 1 | 22 | 6 | 22 |
Monday 7th May 2007
Judy Hopkins - Score Course - 21 Leeds Street, Mount Waverley
I'll be running early that night - as I have commitments later in the evening. Have a great run!
Having a mobile phone at every event makes a lot of sense - and provides people who are late or cannot find the start location with a means of contacting us. We may choose to delay or leave a map out for you if you call - that will be up to the folks present at the time.
Please record the number - it's my mobile and it will be there at every event - 0407 998 240
|
Joining an orienteering club has many advantages. Consider Nillumbik Emus - winner of the Rockhopper Award for best bush orienteering club in Victoria - for 9 of the last 11 years (not to mention supplier of this website). Membership only $5 per year per family - contact Geoff Hudson on (03) 9888 8121 (or at most events) for information or press here to join now |
||||||
[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]
To provide feedback or comments please contact the administrator