![]() |
Nillumbik Emus Orienteering Club
StreetO Training Nights - Results |
[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]
| Where: | Blackburn South |
| When: | 7pm, Monday 18th September |
| Map: | Blackburn South |
Coming soon....
| Course | Name | Order | 2 | 3 | 4 | 5 | 6 | Penalty | Score |
| Walk | David Prentice | 18 | 2 | 2 | 3 | 3 | 2 | 49 | |
| Walk | Judy Hopkins | 1 | 4 | 1 | 2 | 2 | 3 | 47 | |
| Walk | Bernie Shuttleworth | 14 | 3 | 1 | 2 | 2 | 3 | 45 | |
| Walk | Debbie Dodd | 0 |
| Course | Name | Order | 2 | 3 | 4 | 5 | 6 | Penalty | Score |
| Run | Bryan Ackerley | 16 | 5 | 5 | 5 | 5 | 5 | 100 | |
| Run | Jun Okabe | 8 | 4 | 4 | 5 | 5 | 4 | 89 | |
| Run | Bruce Paterson | 11 | 4 | 4 | 5 | 5 | 4 | 89 | |
| Run | Vic Sedunary | 13 | 4 | 3 | 5 | 5 | 4 | 86 | |
| Run | Adam Scammell | 6 | 5 | 4 | 5 | 3 | 4 | 81 | |
| Run | Ian Dodd | 4 | 4 | 2 | 4 | 4 | 4 | 74 | |
| Run | Rick Bailes | 9 | 1 | 3 | 5 | 3 | 4 | 70 | |
| Run | Lauris Stirling | 5 | 5 | 2 | 3 | 3 | 4 | 67 | |
| Run | Ray Howe | 3 | 5 | 3 | 3 | 3 | 3 | 64 | |
| Run | Geoff Hudson | 7 | 4 | 3 | 4 | 2 | 3 | 61 | |
| Run | David Rowntree | 12 | 4 | 2 | 3 | 3 | 3 | 59 | |
| Run | Tina Smith | 2 | 4 | 2 | 4 | 2 | 3 | 58 | |
| Run | Mike Hubbert | 15 | 2 | 2 | 3 | 3 | 3 | 55 | |
| Run | Dale Howe | 1 | 2 | 2 | 3 | 2 | 3 | 50 | |
| Run | Peter Maloney | 2 | 3 | 3 | 3 | 3 | 1 | 48 | |
| Run | Bernie Shuttleworth | 14 | 3 | 1 | 2 | 2 | 3 | 45 |
|
Joining an orienteering club has many advantages. Consider Nillumbik Emus - winner of the Rockhopper Award for best bush orienteering club in Victoria - for 9 of the last 11 years (not to mention supplier of this website). Membership only $5 per year per family - contact Geoff Hudson on (03) 9888 8121 (or at most events) for information or press here to join now |
||||||
[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]
To provide feedback or comments please contact the administrator