![]() |
Nillumbik Emus Orienteering Club
StreetO Training Nights - Results |
[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]
| Where: | Box Hill North |
| When: | 7pm, Monday 11th September |
| Map: | Kerrimuir |
A cool night, which seemed to threaten the possibility of rain. Start location was a small park chosen for its proximity to the nearby freeway - this made the controls north of the freeway a possibility for many - although it seemed an awful long way for 4 controls!
Had to leave early, so didn't hear much about what happened - perhaps somebody that was present might like to pen a few comments for the report here.
Apologies for late arrival of scores - haven't been home since last Monday night...
| Course | Name | Order | 2 | 3 | 4 | 5 | Penalty | Score |
| Runners | Bryan Ackerley | 5 | 5 | 5 | 4 | 5 | 66 | |
| Runners | Ben Cotter | 8 | 4 | 3 | 4 | 5 | -3 | 55 |
| Runners | Ray Howe | 2 | 3 | 4 | 4 | 4 | 54 | |
| Runners | Ian Dodd | 1 | 4 | 3 | 4 | 4 | 53 | |
| Runners | Marta Salek | 12 | 5 | 5 | 3 | 5 | -9 | 53 |
| Runners | Mark Besley | 6 | 3 | 3 | 4 | 4 | 51 | |
| Runners | Geoff Hudson | 7 | 3 | 4 | 4 | 3 | 49 | |
| Runners | Louise Hall | 4 | 1 | 4 | 3 | 4 | 46 | |
| Runners | David Beard | 3 | 0 | 4 | 3 | 4 | 44 | |
| Runners | Dale Howe | 9 | 1 | 3 | 4 | 4 | -3 | 44 |
| Runners | David Rowntree | 11 | 2 | 4 | 2 | 4 | -9 | 35 |
| Runners | Mike Hubbert | 13 | 0 | 4 | 3 | 3 | -9 | 30 |
| Runners | No Name | 10 | 2 | 2 | 3 | 2 | -6 | 26 |
| Course | Name | Order | 2 | 3 | 4 | 5 | Penalty | Score |
| Walkers | Judy Hopkins | 15 | 1 | 3 | 3 | 4 | 43 | |
| Walkers | David Prentice | 14 | 0 | 3 | 3 | 3 | 36 | |
| Walkers | Debbie Dodd | 16 | 1 | 3 | 2 | 3 | 34 |
|
Joining an orienteering club has many advantages. Consider Nillumbik Emus - winner of the Rockhopper Award for best bush orienteering club in Victoria - for 9 of the last 11 years (not to mention supplier of this website). Membership only $5 per year per family - contact Geoff Hudson on (03) 9888 8121 (or at most events) for information or press here to join now |
||||||
[ Home | Monday Nights | Tuesday Nights | Wednesday Nights | Thursday Northern | Thursday Western | Saturday Training Runs | Past Events | Useful Links ]
To provide feedback or comments please contact the administrator