Vic Badge Event No. 1Tue 4/06/2002 1:56 AM
Preliminary resultscreated by OE2001 © Stephan Krämer 2001

   Pl   Stno Name                         YB Club                               Time 



C01  (5/5)     Preliminary results  55 AM  

    1     44 ARTHUR BRUCE                 74 MFR V                           1:33:39 
    2     56 LAWFORD GEOFF                   NE V                            1:34:00 
    3    115 GODDARD SIMON                81 YV V                            1:40:36 
    4    119 WILLIAMS WARWICK             65 BG V                            2:03:41 



C02  (8/8)     Preliminary results  55 AM  

    1     97 JACKSON ADRIAN               83 MFR V                           1:10:57 
    2     53 HATLEY TIM                   59 BK V                            1:15:04 
    3     45 LEWIS ROBERT                    BK V                            1:16:41 
    4    165 ROWLANDS DAVID                  BK V                            1:19:02 
    5    149 MAHER JOHN                   65 BG V                            1:20:34 
    6      9 FELL STUART                  83 NE V                            1:31:14 
    7      8 MORRIS DEREK                 48 NE V                            1:39:16 
    8    118 BLOCK ADRIAN                 50 NE V                            2:16:15 



C03  (6/6)     Preliminary results  55 AM  

    1    151 VAN GELDERMALSEN TED            YV V                            1:14:59 
    2    140 TAYLOR PETER                 44 BG V                            1:24:56 
    3     27 GOSSIP PETER                 64 CH V                            1:27:34 
    4     25 LEICESTER PAUL                  BK V                            1:29:59 
    5      1 HUDSON DAVID                 85 BK V                            1:33:37 
    6    163 LADA HANIA                   74 YV V                            1:34:29 



C04  (9/9)     Preliminary results  55 AM  

    1     83 PRIVETT LEIGH                45 AW V                              59:14 
    2     72 NORWOOD CHRIS                54 EU V                              59:22 
    3     96 JACKSON PETER                50 MFR V                           1:02:48 
    4    136 BARR NEIL                    55 BG V                            1:09:44 
    5     33 DAVIS ALAN                      YV V                            1:21:32 
    6    112 DAVIS WARWICK                59 TK V                            1:24:34 
    7     80 DENT TIM                     42 YV V                            1:34:26 
    8    116 HERD PETER                      BK V                            1:35:17 
    9     48 HUDSON GEOFF                 53 NE V                            1:42:07 



C05  (36/36)   Preliminary results  55 AM  

    1    169 JACKSON CAROLYN              57 MFR V                             58:53 
    2    160 CUSWORTH STEVEN              87 BK V                            1:02:25 
    3    152 TARR ALEX                    42 YV V                            1:02:56 
    4     13 KNIGHT DAVID                 56 BK V                            1:06:53 
    5     20 CREELY CHRIS                 58 BG V                            1:07:57 
    6    162 KENNEDY BROOK                87 BK V                            1:08:56 
    7     12 DUNBAR STEPHEN                  BK V                            1:10:55 
    8     14 POULTON PHIL                 55 BK V                            1:12:27 
    9    122 HANNA MURRAY                 48 BK V                            1:13:20 
   10     69 EDMONDS HELEN                54 NE V                            1:14:37 
   11    154 JAFFE DAVID                  63 MFR V                           1:15:00 
   12    157 CUSWORTH PETER               53 BK V                            1:17:06 
   13    159 MARSHALL BRENDAN             87 BK V                            1:17:10 
   14    107 DOWLING ANITRA               49 EU V                            1:17:21 
   15    103 WAKELING NICK                   DR V                            1:17:24 
   16    104 HAEBICH TERRY                51 EU V                            1:17:44 
   17    158 LOVE JOHN                       AW V                            1:21:01 
   18     41 BARKER KATHRYN               83 EU V                            1:21:13 
   19     86 MALLEN PETER                    NE V                            1:22:13 
   20     15 REARDON DAVID                   BK V                            1:23:11 
   21     17 NAUNTON CHRISTOPHER             BG V                            1:24:38 
   22     37 EDMONDS ROB                  52 NE V                            1:24:53 
   23    108 DOWLING KEN                  45 EU V                            1:26:46 
   24     16 WATTS ALAN                   52 NE V                            1:31:30 
   25    117 WESCOTT RON                  51 NE V                            1:33:36 
   26     76 SOAR JOHN                       BK V                            1:35:27 
   27     31 LADA PETER                   50 YV V                            1:35:30 
   28    141 STIRLING IAN                 50 NE V                            1:36:15 
   29     22 CREELY CATHERINE             63 BG V                            1:36:26 
   30    156 ERWIN JOHN                   51 EU V                            1:41:40 
   31     46 ADAMS GEOFF                  59 BK V                            1:50:44 
   32     62 STRASSER ANDREAS             58 YV V                            1:59:48 
   33    132 FLYNN JULIE                  57 BG V                            2:12:08 
   34     63 POST HENRY                   48 BK V                            2:18:00 



C06  (16/16)   Preliminary results  55 AM  

    1    167 LOTTY DAVE                   93 NE V                              42:48 
    2     64 MEEKING JOHN                 44 YV V                              46:24 
    3    125 SHELDON RAY                  44 YV V                              47:20 
    4     91 PRIME PETER                  41 TK V                              48:11 
    5     42 BARKER RICHARD               43 EU V                              48:12 
    6    146 CHELLEW JOHN                 42 BG V                              50:55 
    7    137 NEVE SUE                     54 MFR V                             52:02 
    8    127 EDWARD LAWRIE                42 BG V                              54:42 
    9    173 GODFRED-SPENNING C           33 BK V                            1:00:03 
   10     35 SEARLE PETER                 43 BG V                            1:02:15 
   11    105 HANNAN GRAENE + TIM          51 EU V                            1:09:58 
   12     23 HATLEY LIZ                   55 BK V                            1:17:08 
   13    100 HIBBERD MARK                 43 NONE V                          1:27:22 
   14    110 SHEPHERD ALEX                   NE V                            1:27:42 



C07  (40/40)   Preliminary results  55 AM  

    1     34 HAWTHORN CLAIRE              71 MFR V                             40:34 
    2     36 SHEAHAN JOHN                 38 BK V                              48:52 
    3    109 JACKSON MELINDA              87 MFR V                             52:09 
    4     19 CREELY MEG                   87 BG V                              55:48 
    5     57 LILEY KATHY                  47 YV V                              57:09 
    6     90 GODDARD RUTH                 45 YV V                              58:20 
    7     40 VALENTINE MARK               54 EU V                              58:23 
    8     82 SAMPSON BARRY                38 YV V                              59:18 
    9     65 MEEKING LIBBY                47 YV V                              59:21 
   10    153 TARR JANET                   42 YV V                              59:28 
   11     66 EDMONDS RACHAEL              86 NE V                            1:00:30 
   12     26 CAMERON ROBYN                44 AW V                            1:01:11 
   13     51 COLLS SHEILA                 49 YV V                            1:01:14 
   14     89 GODDARD DAVID                44 YV V                            1:02:30 
   15     71 WHITFORD PETA                48 YV V                            1:02:43 
   16    175 CAMERON HUGH                 42 AW V                            1:02:45 
   17     49 DEMPSTER JOHN                34 YV V                            1:02:53 
   18     50 ZERAFA CHARLES               50 BK V                            1:04:28 
   19     11 DAVIDSON TERRY               38 BG V                            1:04:53 
   20    106 DOBBIN PRUE                     BK V                            1:06:24 
   21    128 EDWARD JUDY                  43 BG V                            1:07:59 
   22     28 TAMBLYN GREG                 55 BK V                            1:09:52 
   23     32 SEARLE DIANNE                44 BG V                            1:10:50 
   24    113 GATES GREG                   44 YV V                            1:12:32 
   25    123 DALE BELINDA                    YV V                            1:12:42 
   26    147 FELL FIONA                   52 NE V                            1:13:51 
   27    131 MOORE KEN                    39 TK V                            1:20:17 
   28    168 YEOMAN RUSSELL               38 NE V                            1:21:41 
   29     93 JONES MARGOT                 33 BG V                            1:22:32 
   30    111 DAVIS JANETTA                   TK V                            1:28:33 
   31     92 PRIME PAM                    48 TK V                            1:32:42 
   32     47 SHEAHAN JENNY                41 BK V                            1:33:58 
   33    130 TAYLOR CHERYL                46 NE V                            1:44:45 
   34     55 LEICESTER BOB                35 BK V                            1:51:09 
   35     81 MCCONNELL JOANNE                AW V                            2:07:26 



C08  (27/27)   Preliminary results  55 AM  

    1     88 HOLMES KEITH                 28 BK V                              51:24 
    2    170 MALONEY KEVIN                42 NE V                              51:26 
    3     43 BARKER MARGARET              46 EU V                              54:52 
    4    126 TAYLOR KENN                  44 BG V                            1:02:25 
    5    161 CUSWORTH CAROLYN             54 BK V                            1:03:38 
    6    114 TARR KATHRYN                    YV V                            1:04:52 
    7     30 ADRIAN DOROTHY               36 NE V                            1:04:57 
    8     74 CADMAN GRAEME                31 YV V                            1:05:27 
    9    142 SUNLEY SEAN                  57 TK V                            1:06:18 
   10     73 NORWOOD TOM                  29 EU V                            1:06:20 
   11    144 SUNLEY JULIE                 64 TK V                            1:06:45 
   12    133 SHELDON JACKIE               46 YV V                            1:07:36 
   13    166 ROWLANDS JOYCE               32 NE V                            1:17:49 
   14    135 BARR ILKA                    84 BG V                            1:18:12 
   15      3 HEALY SUE                    30 NE V                            1:24:01 
   16     98 THOMAS JAN                   41 TK V                            1:26:59 
   17     99 FITZWATER JANET              37 NE V                            1:28:06 
   18     79 DAVIS BILL                   23 TK V                            1:28:52 
   19      2 CLARKE GORDON                22 YV V                            1:33:06 
   20     29 CHARLTON BOB                 32 TK V                            1:36:21 
   21     54 DEMPSTER JACKIE              47 YV V                            1:40:16 
   22     52 MILLER JILL                  40 BK V                            1:51:20 
   23     10 DAVIDSON SUSAN               40 BG V                            2:00:01 
   24     58 SUNDERLAND ROBYN             45 EU V                            2:02:40 
   25      4 JOHNSON BILL                 29 NE V                            2:06:58 



C09  (6/6)     Preliminary results  55 AM  

    1    138 NEVE MORTEN                  88 MFR V                             51:41 
    2     61 STRASSER SUSI                62 YV V                              59:26 
    3     21 CREELY DANIEL                89 BG V                            1:04:41 
    4     85 MALLEN HUGH                     NE V                            2:17:28 



C10  (7/7)     Preliminary results  55 AM  

    1     67 EDMONDS ALICE                89 NE V                            1:00:10 
    2     95 BARR CEIRA                   89 BG V                            1:05:25 
    3    164 BOURKE RUSSELL               48 EU V                            1:06:59 
    4     38 LEWIS JOHN                      BK V                            1:07:50 
    5    124 GALLAGHER ROBYN                 YV V                            1:21:32 
    6    134 KELLY MACINTOSH                 NE V                            1:56:20 
    7     78 DENT HELEN                   48 YV V                            1:58:07 



C11  (9/9)     Preliminary results  55 AM  

    1     87 MALLEN DAVE                     NE V                              25:41 
    2     24 CALDWELL ANDREW                 BK V                              29:12 
    3      7 NIVEN JESSICA                90 NE V                              40:06 
    4    143 SUNLEY JASMINE               91 TK V                              44:28 
    5     60 STRASSER DOMINIQUE           90 YV V                              53:47 
    6     59 HAMPTON ANNA                    YV V                              53:48 
    7    121 JOHNSON MARION               34 NE V                              58:09 
    8     94 THOMAS LINDSAY               41 TK V                            1:17:04 



C12  (4/4)     Preliminary results  55 AM  

    1    139 NEVE TODD                       MFR V                             16:03 
    2     68 EDMONDS KATE                 92 NE V                              21:30 
    3    129 LOVE JACK                       AW V                              29:29 
    4    172 JACKSON TIM                     MFR V                             34:51