Pl Text1 Name OY Class Club Time
C02 (5/5) Preliminary results 10 PM
1 SCHEPISI MATTHEW M20A BG V 1:01:28
2 JACKSON ADRIAN M20A NONE V 1:02:44
3 HATLEY TIM M35A BK V 1:07:31
4 WILLIAMS WARWICK M35A BG V 1:17:21
MORRIS DEREK M50A NE V mp
C03 (15/15) Preliminary results 10 PM
1 FELL STUART M21AS NE V 1:01:37
2 WINSLOW DANIELLE W21 BK V 1:04:13
3 BARR NEIL M45A BG V 1:06:02
4 BROWNRIDGE DAVID M18A BG V 1:06:13
5 EWELS KATHRYN W21A BR V 1:08:24
6 VAN GELDERMALSEN TED M45A YV V 1:08:54
7 ELAM PAUL M45A TK V 1:13:44
8 PRENDERGAST ROCH M45A EU V 1:17:27
9 GOSSIP PETER M21AS BR V 1:21:36
10 NEVE ED M45A MFR V 1:21:55
11 DAVIS WARWICK M45A TK V 1:26:39
12 SINICKAS VINCENT M40 YV V 1:27:14
13 PRIME EMMA W21 TK V 1:32:58
14 HUDSON GEOFF M45A NE V 1:33:40
NORWOOD CHRIS M40A EU V mp
C04 (51/51) Preliminary results 10 PM
1 PRIVETT LEIGH M50A AW V 47:07
2 CUSWORTH STEVEN M16 EU V 51:22
3 FELL ROB M16A NE V 54:04
4 KNIGHT DAVID M35-44AS BK V 56:01
5 CHELLEW JOHN M55A BG V 56:49
6 EDMONDS HELEN W35A NE V 57:07
7 PATERSON BRUCE M35-44AS BK V 57:48
8 EDWARD LAWRIE M55A BG V 57:57
9 MARSHALL BRENDAN M16 BK V 58:00
10 GALVIN PETER M55A BG V 58:28
11 SHELDON RAY M55A YV V 1:01:13
12 MCGUCKIAN NIGEL M35-44AS BG V 1:01:21
13 CREELY CHRIS M40AS BG V 1:02:16
14 KENNEDY BROOK M16A BK V 1:02:40
15 MEEKING JOHN M55A YV V 1:03:00
16 PRIME PETER M55A TK V 1:03:15
17 DOWLING KEN M55 EU V 1:04:06
18 CUSWORTH PETER M35-44AS BK V 1:05:40
19 GODDARD MOIRA W18A YV V 1:06:09
20 HANNA MURRAY M50A BK V 1:06:17
21 EDMONDS ROB M50A NE V 1:07:11
22 BARR EVAN M16A BG V 1:07:25
23 MALLEN PETER M35-45AS TK V 1:07:51
24 BARKER RICHARD M55A TK V 1:08:10
25 CHRISTOPHER ERNIE M55A EU V 1:08:56
26 BROWNRIDGE CHARLES M50 BG V 1:09:36
27 FELL DON M50A NE V 1:09:52
28 GORDON BLAKE M55A EU V 1:10:47
29 STRASSER ANDREAS M40AS YV V 1:12:04
30 WAKELING NICK M21 DR V 1:12:51
31 ADAMS GEOFF M35-44AS EU V 1:13:56
32 HAEBICH TERRY M50A EU V 1:14:34
33 LEISTER STEVE M21AS BK V 1:15:28
34 HANNA MARY W45A BK V 1:16:18
35 FREDERICK RON M50A NE V 1:16:34
36 CREELY CATE W35A BG V 1:16:37
37 VOGEL GERHARD M20AS YV V 1:18:12
38 MOREHEART DEB W35A YV V 1:18:27
39 STIRLING IAN M50A NE V 1:19:17
40 WATTS ALLAN M50 TK V 1:19:18
41 BARKER KATHRYN W18A TK V 1:19:53
42 SOAR JOHN M35 YV V 1:20:34
43 WESCOTT RON M50A NE V 1:20:35
44 SINICKAS CHRISTINE W45A YV V 1:21:23
45 MUTTON MICHAEL M55A BK V 1:27:35
46 BICE RICHARD M55A EU V 1:28:52
47 MCLENNAN JIM M55 BK V 1:32:37
48 HATLEY LIZ W45A BK V 1:33:31
DOWLING ANITRA W35A EU V mp
ERWIN JOHN M50A EU V mp
EDWARD JUDY W55A BG V mp
C05 (45/46) Preliminary results 10 PM
1 FELL JAMES M18AS NE V 49:04
2 NEVE JASMINE W16A MFR V 50:52
3 RANDALL LIZ W55A YV V 52:01
4 JACKSON MELINDA W16A NONE V 53:05
5 MACK IAN M45A BK V 53:25
6 SHEAHAN JOHN M60A BK V 53:55
7 SLATER ANDREA W16A BG V 54:00
8 GODDARD RUTH W55A YV V 57:21
9 LILEY KATHY W55A YV V 57:26
10 GODDARD DAVID M45AS YV V 57:30
11 TAMBLYN GREG M45AS BK V 58:05
12 EDMONDS RACHAEL W16A NE V 58:13
13 NIVEN REX M45AS NE V 58:30
14 OMODEI MARY W55 BK V 1:00:31
15 ELLIS DAVID M45-54AS EU V 1:00:45
16 SAMPSON MR B. J. M60A YV V 1:04:37
17 NEVE JOHN M45AS NONE V 1:05:01
18 CREELY MEG W16A BG V 1:05:40
19 ZERAFA CHARLES M45-54AS BK V 1:06:34
20 FREEMANTLE MARGI W35AS YV V 1:07:50
21 BICE HEATHER W55A EU V 1:09:27
22 STEER COLIN M65A NE V 1:09:38
23 CAMERON HUGH M60A AW V 1:10:45
24 PRIME PAM W50A TK V 1:11:10
25 DEMPSTER JOHN M65A YV V 1:13:04
26 YEATES PETER M45AS YV V 1:14:16
27 MALONEY KEVIN M60A NE V 1:15:20
28 BARR ILKA OTHER BG V 1:15:41
29 HERKES JUDI W55A BK V 1:17:16
30 BAKER IAN M65A BK V 1:18:55
31 LEICESTER BOB M65A BK V 1:21:31
32 CAMERON ROBYN W55A AW V 1:21:38
33 MEEKING LIBBY W55 YV V 1:28:11
34 YEOMAN RUSSELL M60A NE V 1:28:45
35 FELL FIONA W5OA NE V 1:31:22
36 ALEXANDER JIM M65A BK V 1:36:37
37 DAVIS JANETTA W16 TK V 1:37:08
38 DEMPSTER JACKIE W45AS YV V 1:45:07
39 SHEAHAN JENNY W55A BK V 1:46:01
40 O'BRIEN JO W45 BG V 1:48:15
41 BLACK PETER M60A YV V 1:55:53
BROWNRIDGE CLARE W16A BG V mp
COLLS SHEILA W50A YV V mp
MCGUCKIAN LACHIE M15-18AS BG V mp
MORRIS KEVIN M50 BK V mp
C06 (31/32) Preliminary results 10 PM
1 GORDON DALE W60A EU V 47:58
2 BARKER MARGARET W55AS EU V 50:07
3 ADRIAN DOROTHY W65A NE V 50:48
4 DE HAAS LOU M55AS CH V 52:21
5 NIVEN LAURIE W45AS NE V 53:20
6 NORWOOD TOM M70A EU V 55:16
7 ALEXANDER HELEN W60A BK V 56:05
8 TAYLOR KENN M55 BG V 57:42
9 SLATER HELEN W45AS BG V 59:20
10 PRENDERGAST JUDY W45AS EU V 1:01:57
11 THOMAS JAN W60A TK V 1:03:02
12 MILLER PAT W65A BK V 1:04:57
13 MILLER ALLAN M55AS BK V 1:05:04
14 CUSWORTH CAROLYN W45AS BK V 1:05:39
15 BLOOD SUE W45AS EU V 1:06:23
16 SHELDON JACKIE W45AS YV V 1:06:28
17 ADRIAN PAUL M80A NE V 1:07:24
18 ROWLANDS JOYCE W70 NE V 1:09:50
19 FITZWATER JANET W65 NE V 1:10:32
20 KING GILL W60A NE V 1:12:24
21 CLARKE GORDON M80 NE V 1:13:04
22 JONES MARGOT W65A BG V 1:13:33
23 MCCRAE BARBARA W45AS YV V 1:18:48
24 DAVIS BILL M75A TK V 1:21:27
25 HOLMES KEITH M70A BK V 1:24:55
26 SUNDERLAND ROBYN W45AS EU V 1:31:09
27 HEALY SUE W70A NE V 1:36:03
28 MILLER JILL W60A BK V 1:51:19
29 NORWOOD LESLEY W70A EU V 1:57:46
JONES HEATHER W50A BG V mp
CADMAN GRAEME M70A YV V mp
C07 (8/8) Preliminary results 10 PM
1 NEVE MORTEN M14A MFR V 52:02
2 REABURN DAVID M14 EU V 1:04:28
3 CREELY DANIEL M14AS BG V 1:10:09
4 DODD DEBBIE W17-44B DR V 2:25:00
5 DODD IAN M17-44B DR V 2:25:21
ERWIN TYNAN M14A EU V mp
MALLEN HUGH M14A TK V mp
STRASSER SUSI W35-44B YV V mp
C08 (11/11) Preliminary results 10 PM
1 KEAN BRIDIE W14A CH V 45:10
2 BARR CEIRA W14 BG V 1:08:21
3 PRENDERGAST AISLINN W14A EU V 1:32:05
4 REEVE SIMON OTHER YV V 1:34:46
5 MALLEN LIZ W35-34 TK V 1:36:09
6 YEATES ILZE W45-54 YV V 1:41:56
7 JOHNSON MARION W45-54B NE V 2:32:36
EDMONDS ALICE W14A NE V mp
EWELS LOIS W45B BR V mp
EWELS JANE OTHER BR V mp
REEVE JOANNE OTHER BK V mp
C09 (4/5) Preliminary results 10 PM
1 STRASSER DOMINIQUE W12 NE V 30:05
2 MCKENNA KIT M12 BG V 30:08
3 GOSSIP PHILLIP CH V 1:15:07
NIVEN JESSICA W12A NE V mp
C10 (8/8) Preliminary results 10 PM
1 NEVE TODD M10 MFR V 18:03
2 MALLEN DAVE M10 NE V 23:28
3 NEVE MAX M10 MFR V 25:50
4 EDMONDS KATE W10 NE V 28:18
5 DEMPESTER ANNA OTHER YV V 30:07
6 STRASSER MARTIN M10 YV V 31:24
7 STRASSER CLAUDIA W10 YV V 31:53
8 STRASSER PATRICK M10 YV V 32:11